SHOWING RELATIVE RANK OF STATES OPENED BY THE ERIE CANAL COMPARED WITH OTHER STATES OF THE U.S. ON BASIS OF POPULATION.
STATE. | 1790. | 1800. | 1810. | 1820. | 1830. | 1840. | 1900. |
New York .......... | 5 | 3 | 2 | 1 | 1 | 1 | 1 |
Ohio .......... | ----- | 17 | 13 | 5 | 4 | 3 | 4 |
Indiana .......... | ----- | 20 | 20 | 18 | 13 | 10 | 8 |
Illinois .......... | ----- | ----- | 23 | 24 | 20 | 14 | 3 |
Michigan .......... | ----- | ----- | 24 | 27 | 27 | 23 | 9 |
Abstracted from Table XCIV, page 97, Statistical View of the United States, by the Supt. Of the 7th Census. 1900 columns from the 12th Census; States and Territories in 1840 = 30; in 1900 = 52.
SHOWING EARLY GROWTH OF STATES BORDERING THE GREAT LAKES AND OPENED BY THE ERIE CANAL.
STATE. | Date of Admission to The Union. | PERCENTAGE OF DECENNIAL INCREASE. | |||
1800-1810. | 1810-1820. | 1820-1830. | 1830-1840. | ||
Ohio .......... |
1802 | 409 (I) | 152 (IV) | * | |
Indiana .......... | 1816 | 403 (II) | 500 (I) | 133 (IV) | * |
Illinois .......... | 1818 | 350 (II) | 185 (II) | 202 (III) | |
Michigan .......... | 1837 | 256 (I) | 571 (I) | ||
(I) = Largest percentage of increase among the states of the Union. (II) = 2nd largest percentage of increase among the states of the Union, et. cet. |
* End of Pioneer Period of most rapid development.
SHOWING TONNAGE OF SHIPMENTS PASSING ON THE ERIE CANAL, ENTERING BUFFALO FROM AND LEAVING FOR OTHER STATES. *
STATE. | No. tons coming to tide-water. 1835. |
No. tons leaving tide-water. 1835. |
Total. |
Ohio .......... | 23,267.7 | 8,976.5 | 32,244.2 |
Michigan .......... | 588.6 | 7,225.9 | 7,814.4 |
Pennsylvania .......... | 16.6 | 760.5 | 776.1 |
Illinois .......... | 95.4 | 2,132.9 | 2,228.3 |
Canada .......... | 17.0 | 104.2 | 121.2 |
Virginia .......... | .......... | 1.4 | 1.4 |
Missouri .......... | .......... | 29.4 | 29.4 |
Alabama .......... | .......... | 29.9 | 29.9 |
Tennessee .......... | .......... | 166.9 | 166.9 |
Indiana .......... | .......... | 1,695.7 | 1,695.7 |
Kentucky .......... | .......... | 488.2 | 488.2 |
---------------- | ---------------- | ---------------- | |
Total .......... | 23,984.3 | 1,611.5 | 45,595.8 |
* See Assembly Document, No. 65, 1836.
http://www.eriecanal.org/Texts/Whitford/1906/table909.html