TABLES APPENDED TO CHAPTER XXV.


TABLE NO. 4.

STATEMENT OF TONS OF PROPERTY
ARRIVING AT TIDE-WATER,
VIA THE ERIE CANAL.*

YEAR. From Western states. From New York State.
1836 54,219 364,906
1837 56,255 331,251
1838 83,233 336,016
1839 121,761 264,596
1840 158,148 309,167
1841 224,176 308,344
1842 221,477 258,622
1843 256,376 378,969
1844 308,025 491,791
1845 304,551 655,039
1846 506,830 600,440
1847 812,840 618,412
1848 650,154 534,183
1849 768,659 498,065
1850 841,501 530,358
1851 1,045,820 462,857
1852 1,151,978 492,726
1853 1,213,690 637,748
1854 1,094,391 602,167
1855 1,092,876 327,839
1856 1,212,550 374,580
1857 1,019,998 197,201
1858 1,273,099 223,588
1859 1,036,634 414,699
1860 1,896,975 379,086
1861 2,158,425 291,184
1862 2,594,837 322,257
1863 2,279,252 368,437
1864 1,907,136 239,498
1865 1,904,156 174,205
1866 2,235,716 287,948
1867 2,129,405 96,707
1868 2,215,222 163,350
1869 2,028,568 229,121
1870 2,048,947 241,751

* Assembly Document No. 31, Table No. 28, 1877.

 

TABLE NO. 5.

SHOWING GROWTH OF CLEVELAND.

DATE. Population. Increase. Percentage-
increase.
1820 ...... 606    
    470 77.7
1830 ...... 1,076    
    4,995 464.2
1840 ...... 6,071    
    10,963 180.6
1850 ...... 17,034    
 

TABLE NO. 6.

SHOWING GROWTH OF DETROIT.

DATE. Population. Increase. Percentage-
increase.
1810 ....... 770    
    672 73.3
1820 ....... 1,442    
    780 54.1
1830 ....... 2,222    
    6,970 313.7
1840 ....... 9,192    
    11,827 128.7
1850 ....... 21,019    
 

TABLE NO. 7.

SHOWING GROWTH OF SEVEN LEADING SEABOARD STATES.

Popu-
lation in --
I
1820.
II
1840.
(II) ÷ (I)
Masschu’tts ..... 523,287 737,699 1.4
New York ..... 1,372,812 2,428,921 1.8
New Jersey ..... 277,575 373,306 1.3
Pen’vania ..... 1,049,458 1,724,033 1.6
Maryland ..... 407,350 469,232 1.2
Virginia ..... 1,065,366 1,239,797 1.2
S. Carolina ..... 502,741 594,398 1.2

TABLE NO. 8.

SHOWING PERCENTAGE OF THE TOTAL POPULATION OF THE UNITED STATES
CONTAINED IN EACH OF THE THIRTEEN ORIGINAL STATES IN THE SEVERAL CENSUS YEARS.

STATE. 1790. 1800. 1810. 1820. 1830. 1840. 1850.
New Hampshire .......... 3.61 3.46 2.96 2.53 2.09 1.67 1.37
Massachusetts .......... 9.64 7.98 6.52 5.43 4.75 4.32 4.29
Rhode Island .......... 1.76 1.30 1.07 0.86 0.76 0.64 0.64
Connecticut .......... 6.06 4.73 3.62 2.86 2.31 1.82 1.60
New York .......... 8.65 11.05 13.25 14.24 14.91 14.23 13.36
New Jersey .......... 4.69 4.00 3.39 2.88 2.49 2.19 2.11
Pennsylvania .......... 11.05 11.35 11.19 10.89 10.48 10.10 9.97
Delaware .......... 1.50 1.21 1.00 0.75 0.60 0.46 0.39
Maryland .......... 8.14 6.44 5.26 4.23 3.48 2.75 2.51
Virginia .......... 19.04 16.59 13.46 11.05 9.42 7.26 6.13
North Carolina .......... 10.02 9.01 7.67 6.63 5.74 4.41 3.75
South Carolina .......... 6.34 6.51 5.73 5.22 4.52 3.48 2.88
Georgia .......... 2.10 3.06 3.49 3.54 4.02 4.06 3.91

* Abstracted from Statistical View of the United States, 1854, Table XCV, page 97.


Tables Page   |   Contents Page
Erie Canal home page   |   Historical Documents page

http://www.eriecanal.org/Texts/Whitford/1906/table910.html