TABLE NO. 4. STATEMENT OF TONS OF PROPERTY
* Assembly Document No. 31, Table No. 28, 1877. |
TABLE NO. 5.SHOWING GROWTH OF CLEVELAND.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE NO. 6.SHOWING GROWTH OF DETROIT.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE NO. 7.SHOWING GROWTH OF SEVEN LEADING SEABOARD STATES.
|
SHOWING PERCENTAGE OF THE TOTAL POPULATION OF THE UNITED STATES
CONTAINED IN EACH OF THE THIRTEEN ORIGINAL STATES IN THE SEVERAL CENSUS YEARS.
STATE. | 1790. | 1800. | 1810. | 1820. | 1830. | 1840. | 1850. |
New Hampshire .......... | 3.61 | 3.46 | 2.96 | 2.53 | 2.09 | 1.67 | 1.37 |
Massachusetts .......... | 9.64 | 7.98 | 6.52 | 5.43 | 4.75 | 4.32 | 4.29 |
Rhode Island .......... | 1.76 | 1.30 | 1.07 | 0.86 | 0.76 | 0.64 | 0.64 |
Connecticut .......... | 6.06 | 4.73 | 3.62 | 2.86 | 2.31 | 1.82 | 1.60 |
New York .......... | 8.65 | 11.05 | 13.25 | 14.24 | 14.91 | 14.23 | 13.36 |
New Jersey .......... | 4.69 | 4.00 | 3.39 | 2.88 | 2.49 | 2.19 | 2.11 |
Pennsylvania .......... | 11.05 | 11.35 | 11.19 | 10.89 | 10.48 | 10.10 | 9.97 |
Delaware .......... | 1.50 | 1.21 | 1.00 | 0.75 | 0.60 | 0.46 | 0.39 |
Maryland .......... | 8.14 | 6.44 | 5.26 | 4.23 | 3.48 | 2.75 | 2.51 |
Virginia .......... | 19.04 | 16.59 | 13.46 | 11.05 | 9.42 | 7.26 | 6.13 |
North Carolina .......... | 10.02 | 9.01 | 7.67 | 6.63 | 5.74 | 4.41 | 3.75 |
South Carolina .......... | 6.34 | 6.51 | 5.73 | 5.22 | 4.52 | 3.48 | 2.88 |
Georgia .......... | 2.10 | 3.06 | 3.49 | 3.54 | 4.02 | 4.06 | 3.91 |
* Abstracted from Statistical View of the United States, 1854, Table XCV, page 97.
http://www.eriecanal.org/Texts/Whitford/1906/table910.html