YEAR. | VALUE IN DOLLARS OF | ||
Exports. | Imports. | Movement of articles on canals. * |
|
1841 ............ | $33,139,833 | $75,713,426 | $92,202,929 |
1851 ............ | 86,007,019 | 141,546,538 | 159,981,801 |
* See Report of Superintendent of Public Works, 1905, page 408. Data for canals previous to 1837 not available.
COMPARATIVE ORIGIN OF POPULATION IN THE STATE OF NEW YORK -- BASED ON CENSUS OF 1855.
BORN IN | Percentages of the total population. |
New York ................ | 64.077 |
New England ................ | 6.014 |
New Jersey and Pennsylvania ................ | 2.071 |
Southern States ................ | 0.378 |
Western States ................ | 0.340 |
United States ................ | 72.903 |
Foreign Countries ................ | 26.585 |
At sea and unknown ................ | 0.512 |
* From Report of Paper by F. B. Hough, Sup’t of the State Census of 1855,
read before the American Geographical and Statistical Society.
STATE. | 1821. | 1841. | 1846. | 1850. | ||||
Value. | Per cent. | Value. | Per cent. | Value. | Per cent. | Value. | Per cent. | |
New York * ...... | $13,162,917 | 33.6 | $33,139,833 | 37.2 | $36,935,413 | 41.0 | $52,712,789 | 46.7 |
Massachusetts ...... | 12,484,691 | 31.9 | 11,487,343 | 12.9 | 10,313,118 | 11.4 | 10,681,763 | 9.5 |
Pennsylvania ...... | 7,391,767 | 18.9 | 5,152,501 | 5.8 | 4,751,005 | 5.3 | 4,501,606 | 4.0 |
Maryland ...... | 3,850,394 | 9.8 | 4,947,166 | 5.5 | 6,869,055 | 7.6 | 6,967,353 | 6.2 |
Louisiana ...... | 2,222,172 | 5.8 | 34,387,483 | 38.6 | 31,275,704 | 34.7 | 38,105,350 | 33.7 |
Total. ...... | $39,161,941 | ........ | $89,114,326 | ........ | $90,144,295 | ........ | $112,968,861 | ........ |
Value of articles arriving, by way of the canals, at tide-water † ...... | $27,225,322 | 30.6 | $51,105,256 | 56.7 | $55,474,637 | 49.1 |
* Statistical View of the United States, page 187.
† Report of Superintendent of Public Works, on canals, 1904, page 308.
http://www.eriecanal.org/Texts/Whitford/1906/table913.html