Date. | Albany. | Watervliet. | Troy. | Schenectady. | Little Falls. | Utica. |
1814 ...... | 10,023 | 2,564 | 4,841 | 7,134 | ----- | ----- |
1820 ...... | 12,636 | 2,806 | 5,264 | 3,939 | ----- | 2,972 |
1825 ...... | 15,971 | 3,574 | 7,859 | 4,608 | ----- | 5,040 |
1830 ...... | 24,209 | 4,965 | 11,556 | 4.268 | 2,539 | 8,323 |
1835 ...... | 28,109 | 6,961 | 16,959 | 6,272 | 3,147 | 10,183 |
1840 ...... | 33,721 | 10,141 | 19,334 | 6,784 | 3,881 | 12,782 |
1850 ...... | 50,763 | 12,446 | 28,785 | 8,921 | 4,855 | 17,565 |
1900 ...... | 94,151 | 14,321 | 60,651 | 31,682 | 10,381 | 56,383 |
Date. | Rome. | Syracuse.* | Rochester | Lockport | Tonawanda | Buffalo |
1814 ...... | 3,069 | 1,241 | ----- | ----- | ----- | 1,060 |
1820 ...... | 3,569 | 1,814 | 1,502 | ----- | ----- | 2,095 |
1825 ...... | 3,531 | 3,833 | 5,273 | 3,007 | ----- | 5,141 |
1830 ...... | 4,366 | 6,929 | 9,207 | 3,823 | ----- | 8,668 |
1835 ...... | 4,505 | 7,793 | 14,404 | 6,092 | ----- | 19,715 |
1840 ...... | 5,680 | 11,013 | 20,191 | 9,125 | 1,261 | 18,213 |
1850 ...... | 7,918 | 22,271 | 36,403 | 12,323 | 2,072 | 42,261 |
1900 ...... | 15,343 | 108,374 | 162,608 | 16,581 | 7,421 | 352,387 [see errata.] |
* Included in Salina until 1848.
http://www.eriecanal.org/Texts/Whitford/1906/table914.html