TABLES APPENDED TO CHAPTER XXV.


TABLE NO. 19.

SHOWING RELATIVE PROGRESS OF THE STATES OF THE UNION AND THE SEVERAL DIVISIONS OF NEW YORK STATE, 1820-1840,
ON THE BASIS OF AVERAGE DENSITY TIME PERCENTAGE-INCREASE. (ILLUSTRATED GRAPHICALLY ON PLATE NO. V.)

State. Population 1820.* Population 1840.* Per cent gain. Density 1820. Density 1840. Average density. Area †
sq. mi.
Average density X
percentage-gain.
Alabama .......... 144,317 590,756 309.3 2.7 11.2 6.95 52,960 2,149.64
Arkansas .......... 14,273 97,574 583.6 0.3 1.8 1.05 54,655 612.78
District of Columbia .......... 33,039 43,712 32.3 472.0 624.5 548.25 70 17,708.48
Connecticut .......... 275,202 309,378 12.6 55.2 62.1 58.65 4,990 738.99
Delaware .......... 72,749 78,085 7.3 35.5 38.1 36.80 2,050 268.64
Georgia .......... 340,987 691,932 102.7 5.7 11.6 8.65 59,475 888.35
Illinois .......... 55,211 476,183 762.5 1.0 8.5 4.75 56,000 3,621.87
Indiana .......... 147,178 685,866 366.0 4.0 18.8 11.40 36.790 4,172.40
Kentucky .......... 564,317 779,828 38.2 13.9 19.3 16.60 40,400 634.12
Louisiana .......... 153,407 352,411 129.7 0.3 0.8 0.55 448,720 71.34
Maine .......... 298,335 501,793 68.2 9.0 15.2 12.10 33,040 825.22
Maryland .......... 407,350 470,019 15.4 33.4 38.5 35.95 12,210 553.63
Massachusetts .......... 523,287 737,699 40.9 62.9 88.7 75.80 8,315 3,100.22
Michigan .......... 8,896 212,267 2,286.2 0.2 3.6 1.90 58,900 4,343.78
Mississippi .......... 75,448 375,651 397.9 1.5 7.7 4.65 48,610 1,850.24
Missouri .......... 66,586 383,702 476.3 1.0 5.5 3.25 69,415 1,592.48
New Hampshire .......... 244,161 284,574 16.6 26.2 30.5 28.35 9,336 170.61
New Jersey .......... 277,575 373,306 34.5 33.8 45.4 39.60 8,224 1,366.20
North Carolina .......... 638,829 753,419 17.9 12.2 14.4 13.30 52,286 238.07
Ohio .......... 581,434 1,519,467 161.3 14.2 37.0 25.60 41,060 4,129.28
Pennsylvania .......... 1,049,458 1,724,033 64.2 22.8 37.5 30.15 46,000 1,935.63
Rhode Island .......... 83,059 108,830 31.0 66.4 87.1 79.95 1,250 2,478.45
South Carolina .......... 502,741 594,398 18.2 15.5 17.8 16.65 33,393 303.03
Tennessee .......... 422,813 829,210 96.1 10.1 19.7 14.90 42,050 1,431.89
Vermont .......... 235,764 291,948 23.8 24.7 30.5 27.60 9,565 656.88
Virginia .......... 1,065,379 1,239,797 16.4 25.1 29.2 27.15 42,450 445.20
New York .......... 1,372,812 2,428,921 76.9 27.3 48.3 37.80 50,203 2,905.82
Division III .......... 256,047 500,290 95.4 33.1 64.7 48.90 7,737 4,665.06
Division IV .......... 300,685 531,104 76.6 21.3 37.6 29.45 14,134 2,456.87
Division I .......... 134,893 360,323 167.2 121.5 324.6 223.05 111 37,293.56
Division II .......... 531,742 733,347 39.7 42.6 58.7 50.65 12,496 1,919.64

    * Population figures from Statistical View of the U. S., by J. D. De Bois, 1854.
    † Area includes land and water, taken from the Encyclopedia Americana.



Tables Page   |   Contents Page
Erie Canal home page   |   Historical Documents page

http://www.eriecanal.org/Texts/Whitford/1906/table915.html