STUDY OF THE POPULATION OF THOSE COUNTIES OF DIVISION IV WHICH CONTAINED LATERAL CANALS.
COUNTIES. | 1810. | 1814. | 1820. | 1825. | 1830. | 1835. | 1840. | 1845. |
Sullivan .......... | 6,108 | 6,233 | 8,900 | 10,373 | 12,372 | 13,755 | 15,629 | 18,727 |
Delaware .......... | 20,203 | 19,239 | 26,687 | 29,565 | 32,933 | 34,192 | 35,396 | 36,990 |
Schoharie .......... | 18,945 | 19,323 | 23,154 | 25,926 | 27,904 | 28,508 | 32,358 | 34,488 |
Otsego .......... | 38,802 | 40,587 | 44,856 | 47,898 | 51,372 | 50,428 | 49,628 | 50,509 |
Cortland .......... | 8,869 | 10,993 | 16,507 | 20,271 | 23,693 | 24,168 | 24,607 | 25,081 |
Genesee and Wyoming .......... | 12,588 | 17,100 | 38,158 | 40,908 | 51,992 | 58,588 | 59,587 | 56,056 |
Total (A) ...... | 105,515 | 113,475 | 158,162 | 174,939 | 200,266 | 209,639 | 217,205 | 219,845 |
Division IV, from Table No. 21-B .......... | 152,894 | 201,550 | 300,685 | 369,032 | 443,160 | 495,121 | 531,104 | 545,768 |
Total (B) ...... | 47,379 | 88,075 | 142,523 | 194,093 | 242,894 | 285,482 | 313,899 | 325,923 |
Density per square mile .......... | 5.79 | 10.9 | 17.5 | 23.7 | 29.8 | 34.9 | 38.4 | 39.9 |
A = Counties having no laterals
B = Counties containing laterals. |
} Division IV. |
http://www.eriecanal.org/Texts/Whitford/1906/table916.html