TABLES APPENDED TO CHAPTER XXV.


TABLE NO. 21-A.

POPULATION OF DIVISIONS I and II.

COUNTY. 1810. 1814. 1820. 1825. 1830. 1835. 1840. 1900. Area in square miles.

Division I.*

Kings 8,303 7,655 11,187 14,679 20,537 32,057 47,613 1,166,582 72
New York 96,373 95,519 123,706 166,086 207,021 270,089 312,710 a 2,050,600 39
Total Population 104,676 103,174 134,893 180,765 227,558 302,146 360,323 3,217,182 111
Periodic gain in population   -1,502 31,719 45,872 46,793 74,588 58,177 c 238,071  

Division II.

Suffolk 21,113 21,368 24,272 23,695 26,780 28,274 32,469 77,582 1,200
Queens 19,336 19,269 21,519 20,331 22,275 25,130 30,324 b 208,447 b 58
Richmond 5,347 5,502 6,135 5,932 7,084 7,691 10,965 67,021 59
Westchester 30,272 26,367 32,638 33,131 38,456 38,790 48,686 a 184,257 a 506
Rockland 7.758 7,817 8,837 8,016 9,388 9,696 11,975 38,298 208
Putnam .......... 9,353 11,268 11,865 12,701 11,551 12,825 13,787 234
Orange 34,347 31,284 41,213 41,732 45,372 45,096 50,739 103,859 838
Dutchess 51,363 43,707 46,615 46,898 50,926 50,704 52,398 81,670 810
Ulster 26,576 26,328 30,934 32,015 36,559 39,960 45,822 88,422 1,204
Columbia 32,390 33,979 38,330 37,970 39,970 40,746 43,252 43,211 688
Greene 19,536 20,200 22,996 26,229 29,525 30,173 30,446 31,478 686
Rensselaer 36,309 36,833 40,153 44,065 49,472 55,515 60,259 121,697 690
Albany 34,661 33,885 38,116 42,821 53,537 59,762 68,593 165,571 514
Saratoga 33,147 31,139 36,052 36,295 38,616 38,012 40,553 61,089 862
Schenectady 10,201 10,896 13,081 12,876 12,334 16,230 17,387 46,852 221
Montgomery 41,214 40,074 37,569 39,706 43,594 48,359 35,818 47,488 214
Fulton .......... .......... .......... .......... .......... .......... 18,049 42,842 544
Herkimer 22,046 20,837 31,017 33,040 35,869 36,201 37,477 51,049 1,745
Oneida 33,792 40,233 50,997 57,847 71,326 77,518 85,310 132,800 1,215
Total population 459,408 459,071 531,742 554,264 621,784 659,408 733,347 1,607,320 12,496
Periodic gain in population   -337 72,671 22,522 67,520 37,624 73,939 c 72,831  

    * Containing 0.22 per cent of the area of the state.
    † Containing 24.9 per cent of the area of the state.
    a Part of Westchester annexed to New York in period 1890-1900.
    b Nassau, organized from part of Queens in 1899, is here included with Queens.
    c These figures show the average quintennial increase between 1840 and 1900.


TABLE NO. 21 – B.

POPULATION OF DIVISIONS III and IV.

COUNTY. 1810. 1814. 1820. 1825. 1830. 1835. 1840. 1900. Area in square miles from 1875 census.

Division III.*

Madison 25,144 26,276 32,208 35,646 39,037 41,741 40,008 40,545 670
Onondaga 25,987 30,021 41,467 48,432 58,974 60,908 67,911 168,735 812
Cayuga 29,483 29,830 38,897 42,743 47,947 49,202 50,338 66,234 756
Seneca 16,609 15,045 23,619 20,169 21,031 22,627 24,874 28,114 420
Wayne .......... .......... .......... 26,761 33,555 37,788 42,057 48,660 624
Ontario 42,032 42,257 64,363 37,422 40,170 40,870 43,501 49,605 640
Monroe .......... c 5,349 c 12,819 39,108 49,920 58,085 64,902 217,854 682
Orleans .......... 7,477 22,990 13,262 16,509 26,490 31,132 74,961 558
Niagara 8,971 7,477 22,990 13,262 16,509 26,490 31,132 74,961 558
Erie .......... .......... .......... 24,316 35,710 57,594 62,465 433,686 1,071
Chautauqua 2,381 4,259 12,568 20,639 34,687 44,869 47,975 88,314 1,099
Total Population 150,967 162,038 256,047 322,958 396,313 463,067 500,290 1,246,872 7,737
Periodic gain in population   11,071 94,009 66,911 73,355 66,754 37,223 e 62,215  

Division IV.

Sullivan 6,108 6,233 8,900 10,373 12,372 13,755 15,629 32,306 1,082
Delaware 20,203 a 19,239 26,587 29,565 32,933 34,192 35,396 46,413 1,580
Broome 8,130 a 8,482 14,343 13,893 17,582 20,190 22,338 69,149 706
Tioga 7,899 10,438 16,971 19,951 27,706 33,999 20,527 27,951 542
Chemung .......... .......... .......... .......... .......... .......... 20,732 54,063 406
Steuben 7,246 11,121 21,989 25,004 33,975 41,435 46,138 82,822 1,425
Allegany 1,942 3,834 9,330 18,164 26,218 35,214 40,975 41,501 1,033
Cattaraugus 458 b 1,500 4,090 8,643 16,726 24,896 28,872 65,643 1,334
Schoharie 18,945 19,323 23,154 25,926 27,904 28,508 32,358 26,854 675
Otsego 38,802 40,587 44,856 47,898 51,372 50,428 49,628 48,939 1,038
Chenango 21,704 24,221 31,215 34,215 27,404 40,762 40,785 36,568 898
Cortland 8,869 10,993 16,507 20,271 23,693 24,168 24,607 27,576 485
Tompkins .......... 13,844 20,681 32,908 36,545 38,008 37,948 33,830 506
Schuyler .......... .......... .......... .......... .......... .......... .......... 15,811 352
Yates .......... 5,764 11,025 17,455 19,019 19,796 20,444 20,318 320
Livingston .......... d 8,871 d 12,879 23,860 27,719 31,092 35,140 37,059 655
Wyoming .......... .......... .......... .......... .......... .......... .......... 30,143 590
Genesee 12,588 17,100 38,158 40,906 51,992 58,588 59,587 34,561 507
Total population 152,894 201,550 300,685 369,032 443,160 495,121 531,104 731,677 14,134
Periodic gain in population   48,656 99,135 68,347 74,128 21,961 35,983 e 16,714  

New York State.

Population 959,049 a 1,026,612 1,372,812 1,616,458 1,923,522 2,174,517 2,428,921 7,268,894 50,203
Periodic gain in population   67,563 346,200 243,646 307,064 250,995 254,404 e 453,331  

    * Containing 1.54 per cent of the area of the state.
    † Containing 28.2 per cent of the area of the state.
    NOTE: – Figures in these tables not copied directly from the census, but estimated, or compiled to allow for changes in geographical boundaries, etc., are printed in italics.
    NOTE: – The Township data for the 1810 census not being available, no allowance has been made for changes in county boundaries; therefore the figures shown are not wholly reliable for that year.
    a Returns slightly deficient.
    b Cattaraugus county omitted in Census of 1814 and estimated here.
    c Towns taken from Genesee county only.
    d Towns taken from Ontario county only.
    e These figures show the average quintennial increase between 1840 and 1900.


Tables Page   |   Contents Page
Erie Canal home page   |   Historical Documents page

http://www.eriecanal.org/Texts/Whitford/1906/table917-9.html