STATISTICS OF PROPERTY VALUATION, ALIENS AND IMPROVED LAND FOR DIVISIONS I, II AND III, AND NEW YORK STATE.
COUNTY. | ASSESSED VALUATION OF PROPERTY. | NUMBER OF UNNATURALIZED MALE ALIENS. | IMPROVED LAND IN ACRES | |||||
REAL. |
PERSONAL. |
|||||||
1820. | 1835. | 1820. | 1835. | 1820. | 1835. | 1820. | 1835. |
Division I.
Kings ...... | $2,697,736 | $28,020,644 | $848,337 | $3,920,288 | 308 | 3,414 | 22,530 | 22,535 |
New York ...... | 52,084,328 | 143,732,425 | 17,446,425 | 74,991,278 | 5,390 | 27,669 | 6,331 | 4,482 |
Total ...... | $54,782,064 | $171,753,069 | $18,294,762 | $78,911,566 | 5,698 | 31,083 | 28,861 | 27,017 |
Periodic Gain .... | $116,971,005 | $60,616,804 | 25,385 | -1,844 |
Division II.
Suffolk ...... | $4,622,568 | $4,141,125 | $644,573 | $927,722 | 12 | 225 | 175,994 | 168,049 |
Queens ...... | 4,265,675 | 6,531,850 | 1,538,160 | 2,438,650 | 52 | 636 | 118,022 | 129,539 |
Richmond ...... | 604,021 | 800,783 | 68,514 | 95,917 | 5 | 294 | 19,792 | 21,266 |
Westchester ...... | 9,011,141 | 7,768,979 | 1,282,018 | 2,324,693 | 270 | 1,047 | 26,669 | 255,467 |
Rockland ...... | 1,954,359 | 1,504,214 | 254,906 | 354,287 | 55 | 280 | 42,611 | 62,120 |
Putnam ...... | 1,543,932 | 1,970,901 | 209,455 | 364,835 | 39 | 67 | 79,113 | 90,336 |
Orange ...... | 7,093,856 | 8,567,133 | 686,232 | 1,661,436 | 175 | 1,265 | 221,966 | 294,970 |
Dutchess ...... | 12,149,116 | 13,787,484 | 1,804,840 | 4,005,183 | 248 | 960 | 342,811 | 365,702 |
Ulster ...... | 1,940,562 | 4,457,240 | 319,064 | 611,130 | 105 | 659 | 134,035 | 185,056 |
Columbia ...... | 5,957,250 | 8,469,876 | 662,026 | 1,806,094 | 133 | 553 | 244,800 | 307,354 |
Greene ...... | 4,027,982 | 2,719,831 | 405,892 | 607,117 | 81 | 633 | 124,959 | 174,841 |
Rensselaer ...... | 6,469,840 | 7,070,537 | 736,327 | 3,350,957 | 165 | 2,081 | 211,276 | 263,324 |
Albany ...... | 6,886,351 | 9,050,370 | 745,232 | 4,440,536 | 321 | 3,381 | 159,907 | 207,484 |
Saratoga ...... | 5,987,728 | 5,405,468 | 555,875 | 970,662 | 258 | 861 | 219,467 | 288,226 |
Schenectady .... | 1,575,871 | 1,815,623 | 294,292 | 578,222 | 194 | 728 | 58,785 | 78,197 |
Montgomery .... | 5,447,224 | 3,578,807 | 398,237 | 674,899 | 93 | 1,285 | 216,106 | 305,876 |
Fulton ...... | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Herkimer ...... | 4,854,071 | 4,301,801 | 315,918 | 859,826 | 253 | 1,024 | 147,440 | 226,036 |
Oneida ...... | 6,274,999 | 9,176,167 | 584,114 | 1,926,901 | 945 | 4,196 | 179,730 | 300,687 |
Total ...... | $90,666,636 | $101,118,189 | $111,505,675 | $27,999,067 | 3,404 | 20,175 | 2,723,483 | 3,724,560 |
Periodic gain .... | $109,451,553 | $16,493,392 | 16,771 | 1,001,077 |
Division III.
Madison ...... | $3,993,771 | $4,392,497 | $160,728 | $601,745 | 67 | 1,653 | 128,261 | 223,147 |
Onondaga ...... | 3,127,788 | 9,427,938 | 144,514 | 1,162,036 | 99 | 1,323 | 145,747 | 270,330 |
Cayuga ...... | 3,284,793 | 3,516,028 | 123,395 | 927,146 | 211 | 548 | 152,690 | 257,669 |
Seneca ...... | 3,038,353 | 3,631,036 | 149,277 | 732,995 | 37 | 323 | 84,899 | 131,648 |
Wayne ...... | ----- | 3,393,465 | ----- | 234,000 | ----- | 684 | ----- | 153,530 |
Ontario ...... | 8,132,340 | 11,386,629 | 595,441 | 1,784,401 | 192 | 697 | 199,547 | 231,679 |
Monroe ...... | ----- | 8,965,694 | ----- | 1,213,630 | 70 | 2,484 | 78,849 | 229,357 |
Orleans ...... | ----- | 4,178,166 | ----- | 259,658 | 0 | 333 | 22,571 | 117,585 |
Niagara ...... | a 3,900,470 | 4,733,924 | 99,530 | 211,810 | 65 | 973 | 34,775 | 98,334 |
Erie ...... | ----- | 5,938,400 | ----- | 2,640,187 | ----- | 5,172 | 46,855 | 162,894 |
Chautauqua ...... | b 1,667,633 | 2,948,159 | 35,238 | 208,878 | 0 | 400 | 32,110 | 167,135 |
Livingston ...... | ----- | 4,865,524 | ----- | 521,915 | ----- | ----- | ---- | ---- |
Genesee ...... | 6,647,650 | 8,839,263 | 186,773 | 647,678 | ----- | ----- | ----- | ----- |
Yates ...... | ----- | 2,005,922 | ----- | 284,395 | ----- | ----- | ----- | ----- |
Total ...... | $33,842,798 | $78,222,645 | $1,494,896 | $11,430,474 | 741 | 14,590 | 926,494 | 2,043,308 |
Periodic gain .... | $44,379,847 | $9,935,578 | 13,849 | 1,117,004 |
New York State.
Total ...... | $212,293,932 | $403,517,585 | $33,320,232 | $125,058,794 | 15,101 | 82,319 | 5,717,494 | 9,655,426 |
Periodic gain .... | $191,223,653 | $91,738,562 | 67,218 | 3,937,932 |
a No returns – total valuation estimated at four millions in the original.
b Separate returns not made.
NOTE: – Valuation statistics taken from "Comptroller’s
Report" for 1836, Assembly Document No. 5, Table K. Population of
Division III
to compare with valuation data = 294,205 for 1820 and 542,543 for 1835.
These figures include Yates, Livingston and Genesee counties.
http://www.eriecanal.org/Texts/Whitford/1906/table22.html