OCCUPATIONS IN DIVISIONS I, II AND III, AND NEW YORK STATE.
COUNTY. | NUMBER OF PERSONS ENGAGED IN -- | ||||||
AGRICULTURE. | MANUFACTURES AND HAND TRADES. | COMMERCE. | NAVIGATION. | ||||
1820. | 1840. | 1820. | 1840. | 1820. | 1840. | 1840. |
Division I.
Kings ...... | 840 | 3,234 | 713 | 6,160 | 81 | 1,770 | 1,443 |
New York ...... | 386 | 2,773 | 9,523 | 43,390 | 3,142 | 11,365 | 3,502 |
Total ...... | 1,226 | 6,007 | 10,236 | 49,550 | 3,223 | 13,135 | 4,945 |
Periodic Gain ...... | 4,781 | 39,314 | 9,912 | 14,857 |
Division II.
Suffolk ...... | 4,642 | 7,959 | 1,099 | 1,727 | 342 | 376 | 1,736 |
Queens ...... | 4,130 | 6,138 | 1,119 | 1,612 | 102 | 263 | 202 |
Richmond ...... | 480 | 844 | 294 | 786 | 209 | 346 | 651 |
Westchester ...... | 4,993 | 8,297 | 1,614 | 3,583 | 251 | 200 | 347 |
Rockland ...... | 1,474 | 2,545 | 755 | 1,154 | 52 | 100 | 170 |
Putnam ...... | 1,996 | 3,128 | 655 | 916 | 35 | 100 | 39 |
Orange ...... | 6,689 | 17,883 | 2,362 | 3,363 | 294 | 167 | 162 |
Dutchess ...... | 7,306 | 16,034 | 2,826 | 4,801 | 319 | 540 | 169 |
Ulster ...... | 3,351 | 7,774 | 9 | 3,220 | 16 | 343 | 590 |
Columbia ...... | 7,604 | 7,224 | 2,175 | 2,347 | 271 | 576 | 226 |
Greene ...... | 4,627 | 6,071 | 996 | 2,236 | 155 | 3 | 199 |
Rensselaer ...... | 7,382 | 7,840 | 2,314 | 4,787 | 534 | 1,093 | 271 |
Albany ...... | 4,985 | 8,275 | 1,820 | 3,791 | 555 | 421 | 340 |
Saratoga ...... | 6,368 | 10,075 | 1,479 | 2,638 | 107 | 249 | 194 |
Schenectady ...... | 1,875 | 3,337 | 687 | 1,280 | 85 | 223 | 76 |
Montgomery ...... | 7,047 | 6,216 | 1,668 | 3,948 | 125 | 411 | 315 |
Fulton ...... | ----- | 8,037 | ----- | 1,281 | ----- | 99 | 25 |
Herkimer ...... | 5,661 | 12,596 | 1,365 | 2,866 | 70 | 353 | 220 |
Oneida ...... | 10,111 | 16,297 | 2,575 | 6,229 | 184 | 675 | 557 |
Total ...... | 90,271 | 156,570 | 25,812 | 52,565 | 3,706 | 6,538 | 6,489 |
Periodic gain ...... | 65,849 | 26,753 | 2,832 | 9,321 |
Division III.
Madison ...... | 5,884 | 9,631 | 1,085 | 2,382 | 77 | 158 | 88 |
Onondaga ...... | 6,968 | 11,741 | 1,640 | 4,930 | 120 | 681 | 528 |
Cayuga ...... | 7,695 | 10,995 | 1,773 | 2,942 | 127 | 478 | 193 |
Seneca ...... | 5,182 | 4,808 | 1,087 | 1,224 | 71 | 149 | 149 |
Wayne ...... | ----- | 7,563 | ----- | 2,203 | ----- | 160 | 192 |
Ontario ...... | 14,058 | 10,137 | 1,326 | 2,507 | 134 | 438 | 95 |
Monroe ...... | 3,809 | 10,041 | 569 | 5,164 | 29 | 745 | 453 |
Orleans ...... | 2,178 | 6,835 | 121 | 1,046 | 5 | 238 | 59 |
Niagara ...... | 4,015 | 10,016 | 340 | 1,657 | 90 | 289 | 78 |
Erie ...... | ----- | 11,022 | ----- | 3,622 | ----- | 893 | 426 |
Chautauqua ...... | 1,892 | 12,195 | 207 | 2,088 | 16 | 344 | 104 |
Total ...... | 51,681 | 104,984 | 8,148 | 29,765 | 669 | 4,573 | 2,365 |
Periodic gain ...... | 53,303 | 21,617 | 3,904 | 6,269 |
New York State.
Total ...... | 247,648 | 455,954 | 60,038 | 173,193 | 9,113 | 28,468 | 15,678 |
Periodic gain ...... | 208,306 | 113,155 | 19,355 | 35,033 |
http://www.eriecanal.org/Texts/Whitford/1906/table922-3.html