MANUFACTURING ESTABLISHMENTS IN DIVISIONS I, II AND III, AND NEW YORK STATE.
COUNTY. | MILLS. | Carding Machines. | ||||||||
Grist. | Saw. | Oil. | Fulling. | |||||||
1821. | 1835. | 1821. | 1835. | 1821. | 1835. | 1821. | 1835. | 1821. | 1835. |
Division I.
Kings .......... | 15 | 11 | 98 | ........ | 1 | 1 | 27 | 1 | 1 | ........ |
New York .......... | 2 | 2 | 1 | 6 | 11 | ........ | 3 | ........ | 5 | ........ |
Total .......... | 17 | 13 | 99 | 6 | 12 | 1 | 30 | 1 | 6 | ........ |
Total per 10,000 of the population .......... | 0.4 | 0.2 | ........ | ........ | ........ |
Division II.
Suffolk .......... | 64 | 49 | 42 | 24 | 6 | ........ | 14 | 7 | 23 | 10 |
Queens .......... | 44 | 40 | 21 | 21 | 3 | ........ | 15 | 4 | 16 | 2 |
Richmond .......... | 13 | 10 | 5 | 2 | ........ | ........ | 1 | ........ | 1 | 2 |
Westchester .......... | 75 | 61 | 81 | 73 | 6 | ........ | 21 | 13 | 31 | 24 |
Rockland .......... | 36 | 31 | 28 | 27 | ........ | ........ | 3 | 4 | 4 | 8 |
Putnam .......... | 33 | 20 | 40 | 33 | 3 | 1 | 14 | 8 | 8 | 8 |
Orange .......... | 78 | 60 | 104 | 70 | 3 | 1 | 21 | 10 | 41 | 22 |
Dutchess .......... | 95 | 80 | 72 | 85 | 1 | ........ | 33 | 27 | 117 | 32 |
Ulster .......... | 92 | 81 | 143 | 159 | 2 | ........ | 20 | 22 | 53 | 29 |
Columbia .......... | 62 | 43 | 67 | 46 | 2 | ........ | 38 | 23 | 49 | 28 |
Greene .......... | 46 | 37 | 89 | 144 | 2 | ........ | 18 | 20 | 16 | 20 |
Rensselaer .......... | 50 | 44 | 136 | 144 | 7 | 1 | 36 | 21 | 37 | 25 |
Albany .......... | 33 | 26 | 90 | 105 | 6 | ........ | 18 | 11 | 17 | 14 |
Saratoga .......... | 57 | 46 | 148 | 155 | 2 | 2 | 39 | 27 | 43 | 29 |
Schenectady .......... | 16 | 12 | 28 | 29 | 2 | 1 | 7 | 4 | 6 | 4 |
Montgomery .......... | 72 | 74 | 168 | 274 | 11 | 4 | 34 | 31 | 25 | 29 |
Fulton .......... | ........ | ........ | ........ | ........ | ........ | ........ | ........ | ........ | ........ | ........ |
Herkimer .......... | 58 | 106 | 106 | 136 | 3 | 2 | 41 | 31 | 33 | 26 |
Oneida .......... | 64 | 147 | 147 | 241 | 9 | 4 | 56 | 37 | 62 | 34 |
Total .......... | 988 | 812 | 1,516 | 1,768 | 68 | 16 | 429 | 300 | 582 | 347 |
Total per 10,000 of the population .......... | 12.3 | 26.8 | 0.2 | 4.5 | 5.3 |
Division III.
Madison .......... | 48 | 41 | 111 | 172 | 6 | 3 | 31 | 30 | 29 | 30 |
Onondaga .......... | 59 | 52 | 99 | 162 | 7 | 4 | 37 | 26 | 48 | 34 |
Cayuga .......... | 47 | 33 | 92 | 130 | 3 | 1 | 82 | 23 | 6 | 27 |
Seneca .......... | 32 | 16 | 52 | 37 | 4 | 6 | 12 | 10 | 18 | 10 |
Wayne .......... | ........ | 30 | ........ | 112 | ........ | ........ | ........ | 15 | ........ | 16 |
Ontario .......... | 66 | 44 | 135 | 87 | 7 | 1 | 42 | 21 | 43 | 23 |
Monroe .......... | 30 | 50 | 78 | 96 | 2 | 1 | 14 | 18 | 12 | 26 |
Orleans .......... | 10 | 16 | 17 | 53 | ........ | ........ | 4 | 8 | 6 | 12 |
Niagara .......... | 9 | 13 | 23 | 51 | ........ | ........ | 3 | 6 | 4 | 6 |
Erie .......... | 25 | 46 | 62 | 148 | 1 | 2 | 8 | 21 | 14 | 19 |
Chautauqua .......... | 30 | 52 | 74 | 200 | 2 | 2 | 6 | 26 | 7 | 26 |
Total .......... | 356 | 393 | 743 | 1,248 | 31 | 20 | 185 | 204 | 197 | 229 |
Total per 10,000 of the population .......... | 8.5 | 2.70 | 0.4 | 4.4 | 4.9 |
New York State.
Total .......... | 975 | 2,051 | 2,056 | 6,948 | 67 | 71 | 463 | 965 | 547 | 1,061 |
Cotton and woolen factories. | Iron works. | Trip hammers. | Distilleries. | Asheries. | ||||||
COUNTY. | 1821. | 1835. | 1821. | 1835. | 1821. | 1835. | 1821. | 1835. | 1821. | 1835. |
Division I.
Kings .......... | 1 | ........ | 2 | 1 | 10 | ........ | 7 | 7 | 139 | ........ |
New York .......... | 2 | 6 | 2 | 14 | 6 | 1 | 22 | 9 | 32 | ........ |
Total .......... | 3 | 6 | 4 | 15 | 16 | 1 | 29 | 16 | 171 | ........ |
Total per 10,000 of the population .......... | 0.2 | 0.5 | ........ | 0.5 | ........ |
Division II.
Suffolk .......... | 2 | 9 | ........ | ........ | ........ | ........ | ........ | ........ | ........ | ........ |
Queens .......... | 3 | 2 | ........ | ........ | ........ | ........ | 2 | 1 | ........ | ........ |
Richmond .......... | ........ | ........ | ........ | ........ | ........ | ........ | 3 | ........ | ........ | ........ |
Westchester .......... | 12 | 10 | 4 | 7 | 4 | 1 | 24 | 1 | 6 | ........ |
Rockland .......... | 1 | 4 | 4 | 8 | 1 | 2 | 6 | 1 | ........ | ........ |
Putnam .......... | ........ | 1 | 6 | 4 | 2 | ........ | 8 | ........ | ........ | ........ |
Orange .......... | 2 | 14 | 5 | 4 | 13 | 1 | 22 | 28 | 3 | ........ |
Dutchess .......... | 15 | 23 | ........ | 6 | 4 | 5 | 33 | 11 | 2 | ........ |
Ulster .......... | 5 | 10 | 1 | 4 | 2 | 5 | 20 | 10 | 10 | ........ |
Columbia .......... | 18 | 39 | 6 | 7 | 5 | 3 | 14 | 8 | 72 | 1 |
Greene .......... | 1 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 16 | 3 |
Rensselaer .......... | 11 | 32 | 1 | 6 | 6 | 3 | 5 | 3 | 6 | ........ |
Albany .......... | 2 | 2 | ........ | 8 | ........ | ........ | 4 | 2 | 10 | 2 |
Saratoga .......... | 11 | 14 | 4 | 3 | 4 | 4 | 12 | 6 | 8 | 5 |
Schenectady .......... | 1 | 1 | 1 | 3 | ........ | ........ | ........ | ........ | 2 | 1 |
Montgomery .......... | 1 | 8 | 2 | 13 | 6 | 5 | 6 | 5 | 32 | 18 |
Fulton .......... | ........ | ........ | ........ | ........ | ........ | ........ | ........ | ........ | ........ | ........ |
Herkimer .......... | 2 | 5 | 4 | 3 | 9 | 13 | 22 | 10 | 27 | 17 |
Oneida .......... | 19 | 27 | 5 | 13 | 4 | 7 | 32 | 18 | 38 | 28 |
Total .......... | 106 | 205 | 45 | 92 | 62 | 50 | 217 | 107 | 232 | 75 |
Total per 10,000 of the population .......... | 3.1 | 1.4 | 0.8 | 1.6 | 1.1 |
Division III.
Madison .......... | 3 | 9 | 1 | 5 | 8 | 6 | 29 | 9 | 64 | 22 |
Onondaga .......... | 4 | 13 | 7 | 8 | 8 | 4 | 45 | 11 | 39 | 35 |
Cayuga .......... | 1 | 6 | 3 | 6 | 2 | 3 | 43 | 16 | 27 | 26 |
Seneca .......... | ........ | 1 | ........ | 2 | 1 | 1 | 22 | 6 | 23 | 8 |
Wayne .......... | ........ | ........ | ........ | 8 | ........ | 1 | ........ | 7 | ........ | 11 |
Ontario .......... | 6 | 9 | 8 | 3 | 13 | ........ | 53 | 12 | 29 | 16 |
Monroe .......... | 2 | 8 | 4 | 7 | 2 | 6 | 33 | 6 | 45 | 25 |
Orleans .......... | ........ | 1 | ........ | 3 | ........ | 3 | 5 | 1 | 12 | 8 |
Niagara .......... | 5 | 2 | 1 | 2 | 1 | ........ | 7 | 2 | 22 | 7 |
Erie .......... | 15 | 3 | 1 | 6 | 2 | ........ | 23 | 6 | 25 | 20 |
Chautauqua .......... | ........ | 5 | ........ | 2 | ........ | 2 | 17 | 11 | 9 | 15 |
Total .......... | 36 | 57 | 25 | 55 | 37 | 26 | 280 | 87 | 295 | 193 |
Total per 10,000 of the population .......... | 1.2 | 1.2 | 0.6 | 1.9 | 4.2 |
New York State.
Total .......... | 71 | 345 | 53 | 293 | 79 | 141 | 523 | 337 | 772 | 693 |
Glass Factories | Rope Factories. | Chain cable factories. | Oil cloth factories. | Dyeing and printing factories. | Clover mills. | Paper mills. | Tanneries. | Breweries. | |
COUNTY. | 1835. | 1835. | 1835. | 1835. | 1835. | 1835. | 1835. | 1835. | 1835. |
Division I.
Kings .......... | 1 | 15 | ........ | 3 | ........ | ........ | ........ | 3 | 1 |
New York .......... | 4 | 10 | ........ | ........ | ........ | ........ | 1 | 5 | 13 |
Total .......... | 5 | 25 | ........ | 3 | ........ | ........ | 1 | 8 | 14 |
Total per 10,000 of the population .......... | .02 | 0.8 | ........ | 0.1 | ........ | ........ | ........ | 0.3 | 0.5 |
Division II.
Suffolk .......... | ........ | ........ | ........ | ........ | ........ | 1 | 4 | 15 | ........ |
Queens .......... | ........ | ........ | ........ | ........ | ........ | ........ | 4 | 3 | ........ |
Richmond .......... | ........ | ........ | ........ | ........ | 1 | ........ | ........ | 1 | ........ |
Westchester .......... | ........ | ........ | ........ | ........ | ........ | ........ | 2 | 18 | 3 |
Rockland .......... | ........ | ........ | ........ | ........ | 1 | 1 | 1 | 6 | ........ |
Putnam .......... | ........ | ........ | ........ | ........ | ........ | ........ | 2 | 5 | ........ |
Orange .......... | ........ | 3 | ........ | 1 | ........ | 2 | 3 | 34 | 1 |
Dutchess .......... | ........ | 1 | ........ | ........ | 1 | 2 | 2 | 21 | 1 |
Ulster .......... | 1 | ........ | ........ | ........ | ........ | ........ | 2 | 35 | 1 |
Columbia .......... | ........ | 1 | ........ | ........ | 1 | ........ | 3 | 13 | 1 |
Greene .......... | ........ | ........ | ........ | ........ | ........ | ........ | 2 | 32 | 1 |
Rensselaer .......... | 1 | 2 | ........ | 2 | 1 | ........ | 1 | 27 | 5 |
Albany .......... | ........ | 3 | ........ | 1 | ........ | ........ | 2 | 27 | 6 |
Saratoga .......... | ........ | 3 | ........ | ........ | ........ | 3 | 1 | 43 | 1 |
Schenectady .......... | ........ | ........ | ........ | ........ | ........ | ........ | ........ | 9 | 1 |
Montgomery .......... | ........ | 2 | ........ | ........ | 8 | 4 | 5 | 62 | 2 |
Fulton .......... | ........ | ........ | ........ | ........ | ........ | ........ | ........ | ........ | ........ |
Herkimer .......... | ........ | ........ | ........ | ........ | ........ | 12 | 4 | 52 | ........ |
Oneida .......... | 3 | 3 | ........ | 1 | 1 | 2 | 4 | 65 | 8 |
Total .......... | 5 | 18 | ........ | 5 | 14 | 27 | 42 | 468 | 31 |
Total per 10,000 of the population .......... | 0.1 | 0.3 | ........ | 0.1 | 0.2 | 0.4 | 0.6 | 7.1 | 0.5 |
Division III.
Madison .......... | ........ | 1 | ........ | ........ | ........ | 1 | 1 | 33 | 1 |
Onondaga .......... | ........ | ........ | ........ | ........ | ........ | 1 | 2 | 54 | 2 |
Cayuga .......... | ........ | ........ | ........ | 4 | ........ | 1 | 1 | 31 | 1 |
Seneca .......... | ........ | ........ | ........ | ........ | ........ | 5 | 1 | 16 | 1 |
Wayne .......... | 1 | 1 | ........ | ........ | ........ | ........ | ........ | 20 | 1 |
Ontario .......... | ........ | ........ | ........ | ........ | ........ | ........ | 1 | 23 | 2 |
Monroe .......... | ........ | 1 | ........ | ........ | ........ | ........ | ........ | 22 | 6 |
Orleans .......... | ........ | ........ | ........ | ........ | ........ | ........ | ........ | 11 | 2 |
Niagara .......... | ........ | ........ | ........ | ........ | ........ | 1 | 1 | 6 | 2 |
Erie .......... | ........ | 1 | ........ | 3 | ........ | ........ | ........ | 38 | 7 |
Chautauqua .......... | ........ | 1 | ........ | ........ | ........ | ........ | 1 | 46 | 2 |
Total .......... | 1 | 5 | ........ | 7 | ........ | 9 | 8 | 300 | 7 |
Total per 10,000 of the population .......... | ........ | 0.1 | ........ | 0.1 | ........ | 0.2 | 0.2 | 6.5 | 0.6 |
New York State.
Total .......... | 13 | 63 | 2 | 24 | 15 | 69 | 70 | 412 | 94 |
http://www.eriecanal.org/Texts/Whitford/1906/table924-7.html