COUNTY. | TOWNSHIP. | 1814. | 1820. | 1825. | 1830. | 1835. | 1840 | Area in acres. |
Subdivision III-A.*
Madison | Lenox | 2,349 | 3,360 | 4,326 | 5,039 | 5,314 | 5,440 | 54,500 |
Sullivan | 1,897 | 2,932 | 3,140 | 4,077 | 4,366 | 4,390 | 42,500 | |
Total ............... | 4,246 | 6,292 | 7,466 | 9,116 | 9,680 | 9,830 | 97,000 | |
Onondaga | Manlius | 4,241 | 5,472 | 6,005 | 7,375 | 5,594 | 5,509 | 64,000 |
De Witt | .......... | .......... | .......... | .......... | 2,716 | 2,802 | .......... | |
Salina | 1,241 | 1,814 | 3,833 | 6,929 | 7,793 | 11,013 | 24,300 | |
Camillus | 3,377 | 5,791 | 7,108 | 2,518 | 3,006 | 3,957 | 64,000 | |
Onondaga | 4,179 | 5,552 | 5,888 | 5,668 | 4,789 | 5,658 | 26,127 | |
Van Buren | .......... | .......... | .......... | 2,890 | 2,963 | 3,021 | .......... | |
Elbridge | .......... | .......... | .......... | 3,357 | 3,599 | 4,647 | .......... | |
Total ............ | 13,038 | 18,529 | 22,834 | 28,737 | 30,460 | 36,607 | 178,427 | |
Cayuga | Brutus | 2,624 | 3,579 | 4,998 | 1,827 | 1,991 | 2,044 | 35,840 |
Sennett | .......... | .......... | .......... | 2,297 | 2,069 | 2,041 | .......... | |
Mentz | 1,996 | 3,010 | 3,472 | 4,144 | 3,986 | 4,215 | 28,090 | |
Total ............ | 4,260 | 6,589 | 8,470 | 8,268 | 8,046 | 8,300 | 63,930 | |
Seneca | Tyre | .......... | .......... | .......... | 1,482 | 1,527 | 1,506 | .......... |
Seneca Falls | .......... | .......... | .......... | 2,603 | 3,786 | 4,281 | .......... | |
Junius | 3,189 | 5,113 | 6,213 | 1,581 | 1,517 | 1,594 | 61,200 | |
Waterloo | .......... | .......... | .......... | 1,837 | 2,209 | 3,036 | .......... | |
Total ............ | 3,189 | 5,113 | 6,213 | 7,503 | 9,039 | 10,417 | 61,200 | |
Wayne | Savannah | .......... | .......... | 452 | 886 | 1,324 | 1,718 | 23,000 |
Galen | .......... | 2,979 | 2,935 | 3,631 | 3,775 | 4,234 | 37,000 | |
Lyons | 2,102 | 3,972 | 3,068 | 3,603 | 4,013 | 4,302 | 24,000 | |
Arcadia | .......... | .......... | 3,478 | 3,901 | 4,099 | 4,980 | 32,000 | |
Palmyra | 2,964 | 3,724 | 2,613 | 3,427 | 3,326 | 3,659 | 21,120 | |
Macedon | .......... | .......... | 1,903 | 1,989 | 2,190 | 2,396 | 23,000 | |
Total ............ | 5,066 | 10,675 | 14,449 | 17,437 | 18,727 | 21,179 | 160,120 | |
Ontario | Manchester | .......... | .......... | 2,658 | 2,811 | 2,685 | 2,912 | 27,000 |
Farmington | 2,281 | 4,214 | 1,773 | 1,773 | 1,843 | 2,122 | 25,400 | |
Total ............ | 2,281 | 4,214 | 4,431 | 4,584 | 4,528 | 5,034 | 52,400 | |
Monroe | Ogden | .......... | .......... | 1,922 | 2,399 | 2,434 | 2,404 | 21,800 |
Parma | 1,041 | 1,342 | 1,910 | 2,639 | 2,995 | 2,174 | 23,700 | |
Sweden | .......... | 2,761 | 2,327 | 2,938 | 3,559 | 1,884 | 20,700 | |
Clarkson | .......... | 1,612 | 2,620 | 3,251 | 3,836 | 3,486 | 39,000 | |
Perrinton | 821 | 1,664 | 2,190 | 2,183 | 2,203 | 2,513 | 19,800 | |
Pittsford | 2,222 | 1,582 | 1,758 | 1,831 | 1,969 | 1,983 | 12,400 | |
Brighton | 673 | 1,972 | 4,375 | 3,128 | 2,883 | 2,336 | 32,800 | |
Henrietta | .......... | 2,181 | 2,145 | 2,302 | 2,215 | 2,085 | 17,700 | |
Irondequoit | .......... | .......... | .......... | .......... | .......... | 1,252 | .......... | |
Rochester | .......... | .......... | .......... | 9,207 | 14,404 | 20,191 | .......... | |
Gates | 638 | 2,648 | 4,191 | 1,484 | 1,447 | 1,728 | 16,800 | |
Greece | .......... | .......... | 1,547 | 2,571 | 3,265 | 3,669 | 39,000 | |
Total ............ | 5,395 | 15,762 | 24,985 | 33,933 | 41,201 | 45,005 | 243,700 | |
Orleans | Murray | 843 | 1,561 | 2,202 | 2,790 | 3,592 | 2,675 | 40,600 |
Kendall | .......... | .......... | .......... | .......... | .......... | 1,692 | .......... | |
Gaines | .......... | 1,134 | 1,607 | 1,833 | 2,230 | 2,265 | 22,800 | |
Carlton | .......... | .......... | 709 | 1,168 | 2,080 | 2,275 | .......... | |
Barre | .......... | 1,767 | 3,681 | 4,801 | 5,182 | 5,539 | 49,400 | |
Ridgeway | 681 | 1,496 | 1,310 | 1,972 | 3,349 | 2,554 | 29,000 | |
Yates | .......... | .......... | 1,070 | 1,538 | 2,178 | 2,330 | 22,000 | |
Shelby | .......... | 1,158 | 1,969 | 1,879 | 2,440 | 2,643 | 28,900 | |
Total ............ | 1,524 | 7,116 | 12,548 | 15,891 | 21,051 | 21,973 | 220,400 | |
Niagara | Royalton | 1,400 | 1,849 | 2,458 | 3,138 | 3,397 | 3,549 | 29,600 |
Lockport | .......... | .......... | 3,007 | 3,823 | 6,092 | 9,125 | 29,200 | |
Pendleton | .......... | .......... | .......... | 572 | 1,069 | 1,098 | 18,400 | |
Cambria | 585 | 1,134 | 2,239 | 1,712 | 2,070 | 2,099 | 24,000 | |
Wheatfield | .......... | .......... | .......... | .......... | .......... | 1,057 | .......... | |
Niagara | .......... | 484 | 919 | 1,401 | 2,013 | 1,277 | 36,500 | |
Lewiston | .......... | 869 | 1,255 | 1,528 | 2,302 | 2,533 | 30,500 | |
Total ............ | 1,985 | 4,336 | 9,878 | 12,174 | 16,943 | 20,738 | 168,200 | |
Erie | Amherst | .......... | 768 | 1,308 | 2,489 | 4,376 | 2,451 | 56,000 |
Tonawanda | .......... | .......... | .......... | .......... | .......... | 1,261 | .......... | |
Buffalo | 1,060 | 2,095 | 5,141 | 8,668 | 19,715 | 18,213 | 60,000 | |
Cheektowaga | .......... | .......... | .......... | .......... | .......... | 1,137 | .......... | |
Total ............ | 1,060 | 2,863 | 6,449 | 11,157 | 24,091 | 23,062 | 116,000 | |
Chautauqua | Hanover | 559 | 2,217 | 2,620 | 2,614 | 3,520 | 3,998 | 34,200 |
Villenova | .......... | .......... | 855 | 1,226 | 1,453 | 1,522 | 34,500 | |
Sheridan | .......... | .......... | .......... | 1,666 | 1,919 | 1,883 | 23,400 | |
Arkwright | .......... | .......... | .......... | 926 | 1,293 | 1,382 | .......... | |
Pomfret | 1,093 | 2,306 | 3,188 | 3,386 | 4,041 | 4,566 | 47,800 | |
Portland | 797 | 1,162 | 1,989 | 1,771 | 2,181 | 2,136 | 32,600 | |
Westfield | .......... | .......... | .......... | 2,477 | 3,035 | 3,199 | .......... | |
Ripley | .......... | 1,111 | 1,821 | 1,647 | 2,026 | 2,197 | 47,400 | |
Total ............ | 2,449 | 6,796 | 10,473 | 15,713 | 19,463 | 29,883 | 219,900 | |
Total ............... | 44,853 | 88,285 | 128,196 | 164,603 | 203,238 | 223,728 | 1,581,277 | |
Periodic Gain ...... | 43,432 | 39,911 | 36,407 | 38,635 | 20,490 |
Subdivision III-B.**
Division III | 162,038 | 256,047 | 322,958 | 396,313 | 463,067 | 500,290 | 4,951,680 | |
Subdivision III-A | 44,853 | 88,285 | 128,196 | 164,603 | 203,238 | 223,728 | 1,581,277 | |
Subdivision III-B | 117,815 | 167,762 | 194,762 | 231,710 | 259,829 | 276,562 | 3,370,403 | |
Periodic Gain ...... | 50,577 | 27,000 | 26,948 | 28,119 | 16,733 |
* Area in per cent of Division area = 31.9.
** Area in per cent of A Belt area = 213.1.
http://www.eriecanal.org/Texts/Whitford/1906/table931-3.html