COUNTY. | Township. | NUMBER OF PERSONS ENGAGED IN | ALIENS NOT NATURALIZED. | ACRES OF IMPROVED LAND. | ||||||||
AGRICULTURE. | MANUFACTURES. | COMMERCE. | NAVIGATION. | |||||||||
1820. | 1840. | 1820. | 1840. | 1820. | 1840. | 1840. | 1820. | 1835. | 1821. | 1835. |
Subdivision III-A.
Madison | Lenox | 680 | 1,305 | 83 | 297 | 10 | 51 | 48 | 7 | 69 | 10,941 | 25,138 |
Sullivan | 551 | 994 | 119 | 302 | 10 | 43 | 35 | 3 | 148 | 10,232 | 19,856 | |
Total ........ | 1,231 | 2,299 | 202 | 599 | 20 | 94 | 83 | 10 | 217 | 21,173 | 44,994 | |
Onondaga | Manlius | 883 | 956 | 185 | 651 | 23 | 107 | 112 | 5 | 177 | 12,713 | 17,170 |
De Witt | .......... | 684 | .......... | 166 | .......... | 21 | 29 | .......... | 54 | .......... | 10,661 | |
Salina | 111 | 532 | 362 | 1,256 | 18 | 251 | 177 | 3 | 488 | 1,000 | 11,407 | |
Camillus | 1,060 | 589 | 150 | 153 | 20 | 30 | 33 | 18 | 45 | 21,412 | 14,719 | |
Onondaga | 804 | 1,050 | 183 | 265 | 12 | 18 | 6 | 14 | 127 | 20,490 | 28,541 | |
Van Buren | .......... | 541 | .......... | 159 | .......... | 16 | 24 | .......... | 5 | .......... | 13,580 | |
Elbridge | .......... | 569 | .......... | 339 | .......... | 55 | 50 | .......... | 64 | .......... | 12,884 | |
Total ........ | 2,808 | 4,921 | 880 | 2,989 | 73 | 498 | 431 | 40 | 960 | 55,615 | 108,962 | |
Cayuga | Brutus | 901 | 588 | 146 | 100 | 1 | 30 | 43 | 17 | 44 | 15,659 | 7,409 |
Sennett | .......... | 769 | .......... | 79 | .......... | 3 | 1 | .......... | 14 | .......... | 15,324 | |
Mentz | 673 | 1,110 | 186 | 340 | 11 | 51 | 44 | 36 | 62 | 8,642 | 15,809 | |
Total ........ | 1,574 | 2,467 | 332 | 519 | 12 | 84 | 88 | 53 | 120 | 24,301 | 38,542 | |
Seneca | Tyre | .......... | 456 | .......... | 50 | .......... | 2 | 3 | .......... | 5 | .......... | 7,012 |
Seneca Falls | .......... | 481 | .......... | 468 | .......... | 73 | 104 | .......... | 185 | .......... | 7,446 | |
Junius | 1,050 | 427 | 239 | 28 | 26 | 1 | 0 | 6 | 11 | 15,570 | 9,397 | |
Waterloo | .......... | 229 | .......... | 186 | .......... | 28 | 8 | .......... | 40 | .......... | 5,478 | |
Total ........ | 1,050 | 1,593 | 239 | 732 | 26 | 104 | 115 | 6 | 241 | 15,570 | 29,333 | |
Wayne | Savannah | .......... | 437 | .......... | 40 | .......... | 0 | 4 | .......... | 3 | .......... | 5,254 |
Galen | .......... | 831 | .......... | 241 | .......... | 0 | 30 | .......... | 86 | 5,994 | 16,059 | |
Lyons | 968 | 590 | 0 | 328 | 16 | 0 | 39 | 5 | 147 | 8,853 | 12,601 | |
Arcadia | .......... | 749 | .......... | 314 | .......... | 48 | 49 | .......... | 41 | .......... | 16,747 | |
Palmyra | 748 | 462 | 190 | 300 | 18 | 70 | 34 | 9 | 88 | 16,292 | 12,646 | |
Macedon | .......... | 394 | .......... | 127 | .......... | 18 | 6 | .......... | 42 | .......... | 14,356 | |
Total ........ | 1,716 | 3,463 | 190 | 1,350 | 34 | 136 | 162 | 14 | 407 | 31,139 | 77,663 | |
Ontario | Manchester | .......... | 643 | .......... | 158 | .......... | 15 | 18 | .......... | 20 | ---- | 13,970 |
Farmington | 929 | 734 | 192 | 82 | 3 | 4 | 2 | 6 | 36 | 18,909 | 14,364 | |
Total ........ | 929 | 1,377 | 192 | 240 | 3 | 19 | 20 | 6 | 56 | 18,909 | 28,374 | |
Monroe | Ogden | .......... | 532 | .......... | 109 | .......... | 11 | 18 | .......... | 27 | 3,950 | 15,027 |
Parma | 375 | 568 | 35 | 120 | 0 | 9 | 0 | 0 | 12 | 3,105 | 14,192 | |
Sweden | 798 | 500 | 32 | 40 | 0 | 2 | 3 | 1 | 51 | 6,553 | 14,712 | |
Clarkson | 418 | 819 | 54 | 134 | 0 | 7 | 1 | 16 | 111 | 5,538 | 18,221 | |
Perrinton | 374 | 611 | 47 | 114 | 0 | 15 | 27 | 5 | 26 | 3,327 | 12,217 | |
Pittsford | 290 | 420 | 70 | 89 | 10 | 11 | 13 | 14 | 118 | 6,112 | 10,087 | |
Brighton | 335 | 527 | 115 | 117 | 0 | 6 | 18 | 46 | 151 | 4,221 | 11,556 | |
Henrietta | 559 | 613 | 38 | 81 | .......... | 4 | 1 | .......... | 53 | 6,889 | 14,419 | |
Irondequoit | .......... | 322 | .......... | 40 | .......... | 0 | 4 | .......... | .......... | .......... | .......... | |
Rochester | .......... | 236 | .......... | 2,916 | .......... | 530 | 254 | .......... | 1,261 | .......... | 4,324 | |
Gates | 479 | 332 | 296 | 61 | 17 | 3 | 29 | 33 | 76 | 5,288 | 6,362 | |
Greece | .......... | 778 | .......... | 152 | .......... | 18 | 16 | .......... | 110 | .......... | 14,168 | |
Total ........ | 3,628 | 6,258 | 687 | 3,973 | 27 | 616 | 384 | 115 | 1,996 | 44,894 | 135,285 | |
Orleans | Murray | 475 | 712 | 20 | 86 | 1 | 47 | 25 | 0 | 34 | 2,372 | 15,569 |
Kendall | .......... | 474 | .......... | 31 | .......... | 4 | 1 | .......... | .......... | .......... | .......... | |
Gaines | 352 | 609 | 26 | 95 | 4 | 21 | 17 | 0 | 12 | 3,733 | 11,649 | |
Carlton | .......... | 690 | .......... | 67 | .......... | 9 | 0 | .......... | 19 | .......... | 10,359 | |
Barre | 556 | 1,570 | 8 | 281 | 0 | 45 | 16 | 0 | 62 | 2,442 | 26,152 | |
Ridgeway | 436 | 848 | 62 | 269 | 0 | 74 | 0 | 0 | 117 | 3,750 | 16,961 | |
Yates | .......... | 565 | .......... | 100 | .......... | 26 | 0 | .......... | 25 | .......... | 11,942 | |
Shelby | 359 | 651 | 5 | 57 | 0 | 8 | 0 | 0 | 58 | 6,876 | 13,921 | |
Total ........ | 2,178 | 6,119 | 121 | 986 | 5 | 234 | 59 | 0 | 327 | 19,173 | 106,553 | |
Niagara | Royalton | 331 | 728 | 44 | 176 | 0 | 23 | 7 | 3 | 31 | 14,228 | 16,094 |
Lockport | .......... | 2,433 | .......... | 868 | .......... | 190 | 26 | .......... | 306 | .......... | 15,313 | |
Pendleton | .......... | 264 | .......... | 17 | .......... | 9 | 17 | .......... | 93 | .......... | 4,160 | |
Cambria | 196 | 1,722 | 21 | 69 | 0 | 2 | 2 | 0 | 34 | 4,811 | 10,338 | |
Wheatfield | .......... | 691 | .......... | 30 | .......... | 5 | 5 | .......... | .......... | .......... | .......... | |
Niagara | 60 | 534 | 12 | 92 | 1 | 11 | 3 | 0 | 149 | 3,244 | 7,310 | |
Lewiston | 107 | 1,404 | 23 | 117 | 11 | 18 | 8 | 13 | 93 | 3,498 | 7,703 | |
Total ........ | 694 | 7,776 | 100 | 1,369 | 12 | 258 | 68 | 16 | 705 | 25,781 | 60,918 | |
Erie | Amherst | 156 | 427 | 31 | 97 | 1 | 14 | 3 | 1 | 636 | 3,969 | 8,788 |
Tonawanda | .......... | 314 | .......... | 32 | .......... | 23 | 3 | .......... | .......... | .......... | .......... | |
Buffalo | 254 | 60 | 107 | 1,851 | 73 | 771 | 344 | 23 | 2,903 | 3,525 | 1,275 | |
Cheektowaga | .......... | 250 | .......... | 12 | .......... | 0 | 0 | .......... | .......... | .......... | .......... | |
Total ........ | 410 | 1,051 | 138 | 1,992 | 74 | 808 | 350 | 24 | 3,539 | 7,494 | 10,063 | |
Chautauqua | Hanover | 338 | 940 | 35 | 279 | 2 | 57 | 15 | 0 | 23 | 6,103 | 12,257 |
Villanova | .......... | 514 | .......... | 47 | .......... | 6 | 2 | .......... | 12 | .......... | 5,484 | |
Sheridan | .......... | 579 | .......... | 56 | .......... | 8 | 4 | .......... | 16 | .......... | 9,113 | |
Arkwright | .......... | 444 | .......... | 30 | .......... | 2 | 3 | .......... | 16 | .......... | 6,341 | |
Pomfret | 309 | 890 | 49 | 337 | 6 | 78 | 22 | 0 | 21 | 2,558 | 11,143 | |
Portland | 166 | 652 | 31 | 90 | 4 | 12 | 9 | 0 | 30 | 4,093 | 9,083 | |
Westfield | .......... | 701 | .......... | 202 | .......... | 75 | 23 | .......... | 52 | .......... | 11,251 | |
Ripley | 180 | 596 | 14 | 107 | 0 | 6 | 4 | 0 | 24 | 3,664 | 7,359 | |
Total ........ | 993 | 5,316 | 129 | 1,148 | 12 | 244 | 82 | 0 | 194 | 16,418 | 72,031 | |
Grand Total | 17,211 | 42,640 | 3,210 | 15,897 | 298 | 3,095 | 1,842 | 284 | 8,763 | 280,467 | 712,678 | |
Periodic Gain | 25,429 | 12,687 | 2,797 | 4,639 | 8,479 | 432,211 |
Subdivision III-B.
Division III | 51,681 | 104,984 | 8,148 | 29,765 | 669 | 4,573 | 2,365 | 741 | 14,590 | 926,304 | 2,043,308 | |
Subdivision III-A | 17,211 | 42,640 | 3,210 | 15,897 | 298 | 3,095 | 1,842 | 284 | 8,763 | 280,467 | 712,678 | |
Subdivision III-B | 34,470 | 62,344 | 4,938 | 15,897 | 298 | 3,095 | 1,842 | 284 | 8,763 | 280,467 | 712,678 | |
Periodic Gain | 27,874 | 8,930 | 1,107 | 1,630 | 5,370 | 684,793 |
http://www.eriecanal.org/Texts/Whitford/1906/table937-9.html