1810 to 1814. |
1814 to 1820. |
1820 to 1825. |
1825 to 1830. |
1830 to 1835. |
1835 to 1840. |
1840 to 1845. |
|
State of New York | 7.0 | 33.7 | 17.7 | 19.0 | 13.0 | 11.7 | †16.6 |
Division I | -1.4 | 30.7 | 34.0 | 25.9 | 32.8 | 19.3 | †66.1 |
Division II | -0.07 | 15.8 | 4.2 | 12.1 | 6.1 | 11.2 | †9.9 |
Division III | 7.3 | 58.0 | 26.1 | 22.7 | 16.8 | 8.0 | †12.4 |
Division IV | 31.8 | 49.2 | 22.7 | 20.1 | 5.0 | 7.3 | †3.1 |
Subdivision II-A | * | 15.2 | 7.7 | 18.1 | 10.2 | 12.2 | ........ |
Subdivision II-B | * | 16.2 | 19.2 | 8.0 | 2.9 | 10.4 | ........ |
Subdivision III-A | * | 96.8 | 45.2 | 28.4 | 23.3 | 10.8 | ........ |
Subdivision III-B | * | 43.2 | 16.1 | 19.0 | 12.1 | 6.5 | ........ |
DENSITY PER SQUARE MILE.
1810. | 1814. | 1820. | 1825. | 1830. | 1835. | 1840. | 1900. | ‡ Area. | |
State of New York | 19.1 | 20.4 | 27.3 | 32.1 | 38.3 | 43.3 | 48.3 | 145.0 | 50,203 |
Division I | 943.0 | 929..0 | 1215.0 | 1628.0 | 2050.0 | 2722.0 | 3246.0 | 28,980.0 | 111 |
Division II | 36.8 | 36.7 | 42.6 | 44.4 | 49.8 | 52.8 | 58.7 | 128.5 | 12,496 |
Division III | 19.5 | 20.9 | 33.1 | 41.7 | 51.2 | 59.9 | 64.7 | 161.0 | 7,737 |
Division IV | 10.8 | 14.2 | 21.3 | 26.1 | 31.3 | 35.0 | 37.6 | 51.7 | 14,134 |
Subdivision II-A | * | 61.3 | 67.3 | 73.9 | 89.8 | 98.9 | 110.1 | ........ | 3,012 |
Subdivision II-B | * | 28.9 | 33.6 | 34.3 | 37.0 | 38.1 | 42.1 | ........ | 9,484 |
Subdivision III-A | * | 18.2 | 35.7 | 51.9 | 66.7 | 82.2 | 91.4 | ........ | 2,471 |
Subdivision III-B | * | 22.3 | 31.9 | 36.9 | 44.0 | 49.3 | 52.5 | ........ | 5,266 |
PERIODIC GAIN IN DENSITY.
1810 to 1814. |
1814 to 1820. |
1820 to 1825. |
1825 to 1830. |
1830 to 1835. |
1835 to 1840. |
1840 to 1845. |
|
State of New York | 1.3 | 6.9 | 4.8 | 6.2 | 5.0 | 5.0 | †8.1 |
Division I | -14.0 | 286.0 | 413.0 | 422.0 | 672.0 | 524.0 | †2144.0 |
Division II | -0.1 | 5.9 | 1.8 | 5.4 | 3.0 | 5.9 | †5.8 |
Division III | 1.4 | 12.2 | 8.6 | 9.5 | 8.7 | 4.8 | †8.0 |
Division IV | 3.4 | 7.1 | 4.8 | 5.2 | 3.7 | 2.6 | †1.2 |
Subdivision II-A | * | 6.0 | 6.6 | 15.9 | 8.6 | 11.7 | ........ |
Subdivision II-B | * | 4.7 | 0.7 | 2.7 | 1.1 | 4.0 | ........ |
Subdivision III-A | * | 17.5 | 16.2 | 14.8 | 15.5 | 9.2 | ........ |
Subdivision III-B | * | 9.6 | 5.0 | 7.1 | 5.3 | 3.2 | ........ |
* Township figures for 1810 not available.
† On the assumption of a uniform increase, 1840-1900.
‡ Area in square miles, from N. Y. S. census reports, 1875.
http://www.eriecanal.org/Texts/Whitford/1906/table940.html