1810 to 1814. |
1814 to 1820. |
1820 to 1825. |
1825 to 1830. |
1830 to 1835. |
1835 to 1840. |
1840 to 1845. |
|
INCREASE IN DENSITY ON BASIS OF INCREASE OF ENTIRE STATE = 1. | |||||||
State of New York | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Division I | -10.8 | 41.5 | 86.0 | 68.1 | 134.4 | 104.8 | 264.7 |
Division II | 0.08 | 0.9 | 0.4 | 0.9 | 0.6 | 1.2 | 0.7 |
Division III | 1.1 | 1.8 | 1.8 | 1.5 | 1.7 | 0.9 | 1.0 |
Division IV | 2.6 | 1.0 | 1.0 | 0.8 | 0.7 | 0.5 | 0.1 |
INCREASE IN DENSITY ON BASIS OF INCREASE OF ENTIRE DIVISION = 1. | |||||||
Divisions II and III | * | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ........ |
Subdivision II-A | * | 1.0 | 3.7 | 2.9 | 2.9 | 2.0 | ........ |
Subdivision III-A | * | 1.4 | 1.9 | 1.6 | 1.8 | 1.9 | ........ |
INCREASE IN DENSITY OF B BELT ON BASIS OF INCREASE OF A BELT = 1. | |||||||
A Belt (II and III) | * | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ........ |
Subdivision II-B | * | 0.8 | 0.01 | 0.2 | 0.1 | 0.3 | ........ |
Subdivision III-B | * | 0.5 | 0.3 | 0.5 | 0.3 | 0.3 | ........ |
PERIODIC GAIN IN DENSITY.
1810. | 1814. | 1820. | 1825. | 1830. | 1835. | 1840. | 1900. | |
DENSITY PER SQ. MILE ON BASIS OF DENSITY OF ENTIRE STATE = 1. | ||||||||
State of New York | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Division I | 49.4 | 45.5 | 44.5 | 50.7 | 53.5 | 62.9 | 67.2 | 199.8 |
Division II | 1.9 | 1.8 | 1.6 | 1.4 | 1.3 | 1.2 | 1.2 | 0.9 |
Division III | 1.0 | 1.0 | 1.2 | 1.3 | 1.3 | 1.4 | 1.3 | 1.1 |
Division IV | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 |
DENSITY ON BASIS OF DENSITY OF ENTIRE DIVISION = 1. | ||||||||
Divisions II and III | * | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ........ |
Subdivision II-A | * | 1.7 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | ........ |
Subdivision III-A | * | 0.9 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | ........ |
DENSITY OF B BELT ON BASIS OF DENSITY OF A BELT = 1. | ||||||||
A Belt (II and III) | * | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ........ |
Subdivision II-B | * | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | ........ |
Subdivision III-B | * | 1.2 | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | ........ |
PERCENTAGE OF STATES POPULATION.
1810. | 1814. | 1820. | 1825. | 1830. | 1835. | 1840. | 1900. | |
State of New York | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Division I | 10.9 | 10.0 | 9.8 | 11.2 | 11.8 | 13.9 | 14.8 | 44.2 |
Division II | 47.9 | 44.7 | 38.7 | 34.3 | 32.3 | 30.3 | 30.2 | 22.1 |
Division III | 15.7 | 15.8 | 18.7 | 19.9 | 20.6 | 21.3 | 20.6 | 17.2 |
Division IV | 15.9 | 19.6 | 21.9 | 22.8 | 23.0 | 22.8 | 21.9 | 10.1 |
* Township figures for 1810 not available.
On the assumption of a uniform increase, 1840-1900.
http://www.eriecanal.org/Texts/Whitford/1906/table941.html