SHOWING NUMBER OF ACRES OF IMPROVED LAND PER INDIVIDUAL ENGAGED IN AGRICULTURE.
Improved land – 1820 (extrapolated). |
Improved land – 1840 (extrapolated). |
ACRES PER INDIVIDUAL. | Increase, acres | ||
1820. | 1840. | ||||
State of New York ............ | 5,436,213 | 11,061,831 | 21.9 | 24.3 | 2.4 |
Division II ............ | 2,651,978 | 4,082,088 | 29.2 | 26.7 | -2.5 |
Division III ............ | 846,518 | 2,442,238 | 16.4 | 23.3 | 6.9 |
Subdivision II-A ............ | 894,783 | 1,384,024 | 31.9 | 25.8 | -6.1 |
Subdivision II-B ............ | 1,757,195 | 2,698,061 | 27.9 | 26.1 | -1.8 |
Subdivision III-A ............ | 249,545 | 867,038 | 14.5 | 20.3 | 5.8 |
Subdivision III-B ............ | 596,923 | 1,575,200 | 9.6 | 25.3 | 15.7 |
STUDY OF THE INCREASE IN SIZE OF MANUFACTORIES.
Total number of establishments (of the ten original classifications). | Number of persons engaged in manufacturing – interpolated. | Number of persons per establishment. | ||||
1821. | 1835. | 1821. | 1835. | 1821. | 1835. | |
Division I ............ | 387 | 59 | 12,202 | 39,722 | 31.5 | 673.3 |
Division II ............ | 4,245 | 3,772 | 27,150 | 45,877 | 6.4 | 12.2 |
Division III ............ | 2,185 | 2,512 | 9,228 | 24,361 | 4.2 | 9.7 |
http://www.eriecanal.org/Texts/Whitford/1906/table946.html