DETAILED MOVEMENT OF TRAFFIC ON THE ERIE CANAL, ORIGINATING IN NEW YORK STATE, AND RELATIVE RANK OF MOVEMENTS OF DIFFERENT ARTICLES. *
TOTAL INTERNAL TRAFFIC ON ERIE CANAL PASSING WEST TROY. | TOTAL INTERNAL TRAFFIC ON ERIE CANAL PASSING UTICA (REPRESENTING THE OUTPUT OF DIV. III). | RANK OF THE SEVERAL ARTICLES. | |||||||||
FOR WHOLE ERIE. | PASSING UTICA = FROM DIV. III | ||||||||||
1824. | 1834. | (1834) ÷ (1824) |
1824. | 1834. | (1834) ÷ (1824) |
1824. | 1834. | 1824. | 1834. | ||
"The Forest". | Lumber | 2,498 | 64,012 | 25.6 | 5,217 | 57,198 | 10.96 | 9 | 3 | 8 | 2 |
Timber | .......... | 8,991 | .......... | 687 | 30,453 | 44.32 | .......... | 9 | 13 | 5 | |
Shingles | 313 | 5,084 | 16.24 | 174 | 6,159 | 35.40 | 16 | 11 | 17 | 12 | |
Staves | 6,520 | 46,647 | 7.16 | 5,697 | 24,858 | 4.36 | 5 | 5 | 6 | 6 | |
Ashes | 5,673 | 6,050 | 1.07 | 5,650 | 5,200 | 0.92 | 6 | 10 | 7 | 14 | |
Fur and pelt | .......... | 130 | .......... | 116 | 86 | 0.74 | .......... | 29 | 19 | 24 | |
Wood | 17,058 | 83,189 | 4.88 | .......... | 13,458 | .......... | 2 | 2 | .......... | 7 | |
Hoop poles | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Hemp | .......... | 30 | .......... | .......... | .......... | .......... | .......... | 34 | .......... | .......... | |
Apples | .......... | 193 | .......... | .......... | .......... | .......... | .......... | 27 | .......... | .......... | |
Charcoal | .......... | 91 | .......... | .......... | .......... | .......... | .......... | 30 | .......... | .......... | |
Total ...... | 32,062 | 214,417 | 6.69 | 17,541 | 137,412 | 7.83 | .......... | .......... | .......... | .......... | |
Agriculture – Products of animals. | Butter, Cheese and lard | 1,194 | 3,808 | 3.19 | 711 | 3,835 | 5.39 | 15 | 14 | 14 | 16 |
Wool | .......... | 324 | .......... | 29 | 502 | 17.31 | .......... | 22 | 21 | 21 | |
Hides | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Provisions | 3,469 | 4,539 | 1.31 | 2,734 | 4,451 | 1.63 | 8 | 13 | 9 | 15 | |
Hogs | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Tallow | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Total ...... | 4,663 | 8,671 | 1.86 | 3,474 | 8,788 | 2.53 | .......... | .......... | .......... | .......... | |
Agriculture – Vegetable food. | Flour | 15,395 | 105,519 | 6.85 | 16,836 | 124,657 | 7.01 | 3 | 1 | 2 | 1 |
Wheat | 8,542 | 23,142 | 2.71 | 8,207 | 33,399 | 4.07 | 4 | 6 | 3 | 4 | |
Cider | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Flaxseed | .......... | 771 | .......... | 199 | .......... | .......... | .......... | 18 | 15 | .......... | |
Peas and beans | .......... | 473 | .......... | .......... | 199 | .......... | .......... | 21 | .......... | 19 | |
Clover-seed | .......... | 562 | .......... | .......... | .......... | .......... | 17 | 19 | .......... | 18 | |
Grass-seed | 256 | .......... | .......... | .......... | 1,072 | .......... | .......... | .......... | .......... | .......... | |
Bran and ship stuff | .......... | 2,911 | .......... | .......... | 174 | .......... | .......... | 15 | .......... | 23 | |
Total ...... | 24,193 | 133,378 | 5.51 | 24,792 | 160,038 | 6.46 | .......... | .......... | .......... | .......... | |
Agriculture – Other products. | Hops | .......... | 135 | .......... | 142 | 243 | 1.71 | .......... | 28 | 18 | 22 |
Coarse grain | 1,485 | 14,659 | 9.87 | .......... | 10,055 | .......... | 12 | 8 | .......... | 8 | |
Starch | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Cotton | .......... | 267 | .......... | .......... | .......... | .......... | .......... | 26 | .......... | .......... | |
Potatoes | .......... | 513 | .......... | .......... | .......... | .......... | .......... | 29 | .......... | .......... | |
Tobacco | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Dried fruit | .......... | 78 | .......... | .......... | .......... | .......... | .......... | 31 | .......... | .......... | |
Total ...... | 30,341 | 157,701 | 5.20 | 28,408 | 179,125 | 6.31 | .......... | .......... | .......... | .......... | |
Manufactures. | Domestic Spirits | 1,629 | 5,436 | 3.34 | 1,574 | 6,485 | 4.12 | 11 | 12 | 10 | 11 |
Merchandise | 21,641 | 62,423 | 2.88 | 22,146 | 54,711 | 2,47 | 1 | 4 | 1 | 3 | |
Black lead | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Copperas | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Castings | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Iron and nails | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Iron ore | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Lime | 1,255 | .......... | .......... | .......... | .......... | .......... | 14 | .......... | .......... | .......... | |
Marble | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Whiskey | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Salt and plaster | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Beer | .......... | 52 | .......... | .......... | .......... | .......... | .......... | 32 | .......... | .......... | |
Salt | 1,952 | 1,707 | 0.87 | 5,825 | 10,019 | 1.72 | 10 | 16 | 5 | 9 | |
Glass | .......... | .......... | .......... | 79 | .......... | .......... | .......... | .......... | 20 | .......... | |
Furniture | .......... | 272 | .......... | 996 | .......... | .......... | .......... | 25 | 12 | .......... | |
Total ...... | 26,477 | 69,890 | 2.64 | 30,620 | 71,215 | 2.32 | .......... | .......... | .......... | .......... | |
Other articles. | Gypsum | 3,892 | 43 | 0.01 | 2,992 | 5,307 | 0.67 | 7 | 33 | 4 | 13 |
Brick | 1,256 | .......... | .......... | .......... | .......... | .......... | 13 | .......... | .......... | .......... | |
Stone | .......... | 17,456 | .......... | .......... | 8,304 | .......... | .......... | 7 | .......... | 10 | |
Non-enumerated | 3,720 | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Oil | 140 | .......... | .......... | 197 | .......... | .......... | 18 | .......... | 16 | .......... | |
Oysters | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Water-cement | .......... | .......... | .......... | 1,070 | 1,172 | 1.09 | .......... | .......... | 11 | 17 | |
Ironware | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Pig iron | .......... | 322 | .......... | .......... | 552 | .......... | .......... | 23 | .......... | 20 | |
Lead | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Sundries | .......... | 2,877 | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | |
Coal | .......... | 811 | .......... | .......... | .......... | .......... | .......... | 17 | .......... | .......... | |
Clay | .......... | 281 | .......... | .......... | .......... | .......... | .......... | 24 | .......... | .......... | |
Total ...... | 9,008 | 21,790 | 2.42 | 9,259 | 15,335 | 1.66 | .......... | .......... | .......... | .......... | |
Grand Total ...... | 97,888 | 463,798 | 4.74 | 85,828 | 403,087 | 4.70 | .......... | .......... | .......... | .......... |
* Deduced from Tables 41 and 42
http://www.eriecanal.org/Texts/Whitford/1906/table952-4.html