Construction of Barge Canal: Erie, Champlain and Oswego Canals, Work Completed and Work under Contract; Cayuga and Seneca Canal, Work Completed -- Construction of Barge Canal Terminals: Work Completed and Work under Contract.
In order not to burden the text of the present volume with too great detail, the contracts under which the Barge canal and terminal construction work was performed have been listed in tabular form and are here inserted under a special chapter heading. From these tables it may be learned when the work at the various localities was undertaken and also what the cost was. There are summaries which give the total costs. It should be said that all these figures represent the cost of construction and do not include engineering, the purchase of land, awards for damages and interference with vested rights, and other incidental expenditures. The tables show that virtually all canal construction is completed, while on terminal construction, especially the installation of machinery, considerable is still under contract. The logical arrangement in the tables has seemed to be that of contract number, but since no very definite or easily-explainable system was employed in the original assignment of numbers, search for any given piece of work will have to made until it is found.
It will be seen that the total construction cost of the Erie, Champlain and Oswego branches of the Barge canal, as shown in the following tables, is $96,685,570. In 1903 is was estimated that this cost would be approximately $84,000,000, but in 1915 it was evident that this amount would be exceeded, and the reasons therefor are given ... [in chapter 10] of this volume. Since that time there have been some other extraordinary increases in cost of labor and material, brought about by World war conditions, which tended very materially to increase the total cost of the construction work above either the 1903 or the 1915 estimates.
TABLES OF CONTRACTS:
- Construction of the Barge Canal: Work completed on the Erie, Champlain and Oswego canals up to October 18, 1922, exclusive of that done under Chapter 585, Laws of 1918
- Construction of the Barge Canal: Work completed on the Erie, Champlain and Oswego canals under Chapter 585, Laws of 1918
- Work under contract but uncompleted October 18, 1922
- Total Construction cost of the Erie, Champlain and Oswego branches of the Barge Canal
- Work completed on the Cayuga and Seneca canal
- Construction of Barge Canal terminals, Work completed up to October 18, 1922, exclusive of that done under Chapter 585, Laws of 1918, Chapter 746, Laws of 1911 and amendatory laws
- Construction of Barge Canal terminals, Work completed under Chapter 585, Laws of 1918
- Work under contract but not completed October 18, 1922, Chapter 746, Laws of 1911, and supplementary laws
- Summary of cost -- Construction of Barge Canal terminals
Con- tract No. |
Canal | Description of work | Contractor | Date of contract |
Total con- struction cost, includ- ing altera- tions and extra work orders |
1 | Champlain | Northumberland to Fort Miller, and Crockers Reef to Port Edward | Empire Engineering Corporation | 4/18/05 | $479,875 |
2 | Erie | Locks 2 and 3 and prism through Waterford | The Ferguson Contracting Co. | 4/3/05 | 725,630 |
2-E | Erie | Completion of Contract 2 | Holler & Shepard | 12/8/09 | 286,135 |
2-G | Erie | Taintor gate, etc., Waterford side-cut | A.A. Parker | 10/17/16 | 11,590 |
3 | Champlain | Lock 6 and land line, Fort Miller to Crockers Reef | Sundstrom & Stratton | 4/4/05 | 688,129 |
4 | Erie | 4 3/4 miles east of Oneida lake | Empire Engineering Corporation | 4/18/05 | 732,657 |
4-B | Erie | Bridge on Burdick's road adjacent to Contract 4 | E.J. Doyle & Co. | 12/1/10 | 1,332 |
5 | Erie | Mosquito Point to Fox Ridge | Empire Engineering Corporation | 4/18/05 | 125,820 |
5-A | Erie | Completion of Contract 5 | James Stewart & Co. | 1/20/12 | 319,351 |
6 | Erie | N.Y.C.R.R. west of Rochester to South Greece | F.A. Maselli | 5/3/05 | 1,034,630 |
7 | Erie and Champlain | Superstructure of highway bridges, Contracts 2, 3, 4, 5 and 6 | The Groton Bridge Co. | 8/10/06 | 102,173 |
8 | Erie | Locks and dams at Scotia, Rotterdam and Cranesville | Pittsburgh-Eastern Co. | 5/22/06 | 920,776 |
8-A | Erie | Completion of lock and dam at Scotia | The Foundation Co. | 7/6/12 | 967,610 |
9 | Erie | Eagle Harbor to Medina | Thomas Crimmins Contracting Co. | 3/18/08 | 659,055 |
10 | Oswego | Locks and prism at Fulton | McDermott Contracting Co. | 6/7/06 | 670,379 |
10-A | Oswego | Completion of portion of Contract 10 | The T.A. Gillespie Co. | 12/14/11 | 168,583 |
10-B | Oswego | Completion of portion of Contract 10 | Oswego Construction Co., Inc. | 3/4/12 | 533,811 |
10-C | Oswego | Filling portion of old canal at Fulton | Fulton Engineering Co., Inc. | 11/18/14 | 39,904 |
11 | Erie | Locks 4, 5, and 6, guard-gate and prism, Waterford to Crescent | Fort Orange Construction Co. | 5/21/06 | 1,221,322 |
12 | Erie | Dredging, Oneida lake to Mosquito Point; Lock 23 | James Stewart & Co. | 9/23/07 | 3,105,781 |
13 | Erie | Superstructures of highway bridges, Contract 18 and part of Contract 12 | Penn Bridge Co. | 11/7/08 | 23,412 |
14 | Erie | Crescent to Rexford Flats; Mohawk river locks and dams | Acme Engineering & Contracting Co. | 9/10/07 | 2,676,042 |
14-A | Erie | Clearing lands between Crescent and Rexford Flats | John Henkes | 10/26/12 | 010 |
14-B | Erie | Completion of dams at Crescent and Vischer Ferry; removal of Crescent aqueduct | Brown & Lowe Co. | 10/29/14 | 88,169 |
14-R | Erie | Removal and reinterment of bodies in cemeteries | Thomas F. Riley | 11/28/11 | 629 |
15 | Champlain | Locks 11 and 12 and prism, Comstock to Whitehall | Atlantic Gulf & Pacific Co. | 8/9/06 | 1,388,171 |
16 | Erie and Champlain | Superstructures of highway bridges, Contracts 11, 25 and 27 | The United Construction Co. | 12/20/06 | 92,461 |
17 | Erie | Locks and dams at Amsterdam and Tribes Hill | The Scofield Co. | 12/29/06 | 53,794 |
17 | Erie | Locks and dams at Amsterdam and Tribes Hill (relet) | Alexander Murdoch | 3/3/08 | 754,269 |
18 | Erie | Lock 16, guard-gate and prism, Mindenville to Indian Castle | Kelley Bros. Contracting Co. | 1228/06 | 496,585 |
18-A | Erie | Completion of work, Mindenville and Little Falls (Contracts 18 and 20-A) | N.Y. State Dredging Corporation | 2/17/14 | 1,693,153 |
19 | Erie | Canal prism, Sulphur Springs to Tonawanda | Great Lakes Construction Co. | 11/26/06 | 825,083 |
20-A | Erie | Dredging, Mindenville to Little Falls | Houston Barnard | 8/20/09 | 321,491 |
20-B | Erie | Dredging, Canajoharie to Mindenville | S. Pearson & Son, Inc. | 8/2/09 | 1,018,359 |
20-C | Erie | Dredging, Yosts to Canajoharie | American Pipe & Construction Co. | 8/18/09 | 661,855 |
20-D | Erie | Dredging, Rexford Flats to Yosts | American Pipe & Construction Co. | 8/18/09 | 3,345,676 |
21 | Erie | Construction, Genesee river to N.Y.C.R.R. west of Rochester | Lane Bros. Co. | 4/7/10 | 949,000 |
22 | Erie | Superstructures of highway bridges, part of Contract 12 | M. Fitzgerald | 9/24/10 | 122,912 |
22-A | Erie | Substructure, etc., highway bridge at Weedsport | Lupfer & Remick | 8/8/12 | 27,870 |
23 | Erie | Locks 32 and 33 and prism, Kings Bend to Genesee river | Millard & Lupton Co. | 8/18/09 | 1,207,726 |
23-B | Erie | Completion of approaches, South Ave. bridge, Rochester | Michael E. Sweeney | 11/4/14 | 4,736 |
24 | Champlain | Guard-gate at Crockers Reef | Kingsbury Construction Co. | 11/1/11 | 43,841 |
25 | Champlain | Locks 9 and 10 and prism, Dunhams Basin to Comstock | Atlantic Gulf & Pacific Co. | 11/19/06 | 1,547,193 |
26 | Champlain | Dredging near Fort Edward | The Lake Erie Dredging Co. | 4/6/08 | 35,443 |
27 | Champlain | Locks 7 and 8 and prism, Fort Edward to Dunhams Basin | The Kinser Construction Co. | 11/23/06 | 393,535 |
27-A | Champlain | Completion of Contract 27 | Holler & Shepard | 12/1/10 | 548,764 |
27-B | Champlain | Diversion channel for Bond creek | John J. Farrell, Jr. | 5/23/16 | 6,043 |
29 | Erie | Lock 19 and prism, Sterling creek to Oneida-Herkimer Co. line | Maryland Dredging & Contracting Co. | 4/3/09 | 506,502 |
30 | Erie | Lock 18 and prism, Little Falls to Sterling creek | Acme Engineering & Contracting Co. | 7/16/09 | 2,913,187 |
30-A | Erie | Completion of work, Jacksonburg to Herkimer | Mohawk Dredge and Dock Co., Inc. | 11/24/16 | 124,461 |
31 | Erie | Lock 17, Rocky Rift dam and prism through Little Falls | Casey & Murray | 9/2/08 | 753,405 |
32 | Champlain | Needle beams, lock gates and valves, etc., Locks 6, 8 and 9 | Penn Bridge Co. | 4/19/09 | 44,375 |
33 | Erie, Champlain and Oswego | Needle beams, lock gates, guard and sluice gates, Contracts 2, 10, 11 and 15 | Penn Bridge Co. | 1/7/10 | 170,822 |
34 | Erie | Superstructure, Saratoga Ave. bridge, Waterford | M. Fitzgerald | 8/8/06 | 22,317 |
35 | Oswego | Locks 7 and 8 and prism through Oswego | Gilmour-Horton-Allen Co. | 9/16/07 | 676,101 |
36 | Erie | Operating winches for Mohawk river movable dams | J.D. Miller | 5/25/10 | 47,210 |
37 | Oswego | Locks 5 and 6 and prism, Fulton to Oswego | Henry P. Burgard | 12/9/10 | 2,609,680 |
37-R | Oswego | Removal of bodies from Minetto cemetery | Sallidin & Henrick | 11/29/12 | 3,682 |
38 | Erie | Highway bridge at Wappings, west of Fairport | Henry Tosh & Son | 1/11/09 | 16,635 |
39 | Oswego | Dredging, Three Rivers to Fulton | James Stewart & Co., Inc. | 4/15/10 | 969,803 |
40 | Erie | Lockport to Sulphur Springs guard-lock | The United Engineering & Contracting Co. | 11/27/08 | 2,113,231 |
41 | Erie | Embankment of Irondequoit creek | Butler Bros. Construction Co. | 12/5/08 | 241,741 |
42 | Erie | Lock 20 and prism, Oneida-Herkimer Co. line to Oriskany road | Shanley-Morrissey, Inc. | 7/9/09 | 478,670 |
42-A | Erie | Completion of Contract 42 | Grant Smith & Co. & Locher | 2/24/13 | 1,197,578 |
43 | Erie | Oriskany road to Mud creek | The M.A. Talbott Co. | 10/15/09 | 1,306,549 |
44 | Erie | Mud creek to east end of Contract 4 | Scott Bros. | 1/8/10 | 1,629,999 |
45 | Erie | Lock 24 and prism at Baldwinsville; dam at Caughdenoy | Scott Bros. | 5/6/08 | 419,519 |
46 | Erie | Lock 25 and prism, Fox Ridge to Seneca-Wayne Co. line | The Kinser Construction Co. | 11/23/08 | 842,689 |
46-A | Erie | Completion of Contract 46 from Fox Ridge to Montezuma aqueduct | James Stewart & Co., Inc. | 9/2/14 | 181,338 |
46-B | Erie | Completion of lock 25 | Scott Bros. | 2/25/16 | 270,974 |
47 | Erie | Lock 26 and prism, Seneca-Wayne Co. line to Lyons | The Crowell-Sherman-Stalter Co. | 11/30/08 | 833,442 |
47-A | Erie | Completion of Contract 47 | Central Dredging Co. | 3/22/16 | 193,720 |
48 | Erie | Locks 27 and 28-A and prism, Lyons to Newark | The Sherman-Stalter Co. | 12/29/10 | 1,482,999 |
49 | Erie | Lock 30 and prism, Yellow Mills bridge to Wayne-Monroe Co. line | American Pipe & Construction Co. | 2/21/10 | 797,544 |
50 | Erie | Dam and reservoir ant Hinckley on West Canada creek | The Buffalo Dredging Co. | 9/23/10 | 995,673 |
51 | Erie | Nine-Mile creek diverting dam and feeder | The Alto Construction Co. | 12/23/10 | 375,081 |
53 | Oswego | Lock 1 and prism, Phoenix | Scott Bros. | 8/16/09 | 165,689 |
54 | Champlain | Lock 7 at Fort Edward | The Hunkin-Conkey Construction Co. | 12/13/09 | 223,893 |
55 | Erie | Dam and reservoir at Delta on Mohawk river | Arthur McMullen | 10/19/08 | 884,811 |
55-R | Erie | Removal and reinterment of bodies in cemeteries | Joseph Kalk & Alfred S. Brown | 11/3/11 | 7,627 |
56 | Champlain | Improving the Glens Falls feeder | Flood & Van Wirt Co. | 9/26/12 | 333,542 |
57 | Erie | Dredging through Onondaga outlet | N.Y. State Dredging Corporation | 8/6/12 | 93,315 |
59-A | Erie | Sewers, Genesee Valley park to Court St., Rochester | P.H. Murray | 7/3/16 | 110,031 |
60 | Erie | South Greece to Adams Basin | Empire Engineering Corporation | 8/6/08 | 1,346,261 |
61 | Erie | Adams Basin to Monroe-Orleans Co. line | Cleveland & Sons Co. | 10/13/08 | 1,048,666 |
62 | Erie | Monroe-Orleans Co. line to Eagle Harbor | I.M. Ludington's Sons, Inc. | 8/11/10 | 2,854,348 |
63 | Erie | Wayne-Monroe Co. line to Kings Bend | H.S. Kerbaugh, Inc. | 6/3/10 | 2,993,209 |
64 | Erie | Medina to Gasport | Empire Engineering Corporation | 8/6/08 | 1,199,980 |
65 | Erie | Prism and structures at Medina | Maryland Dredging & Contracting Co. | 3/26/13 | 1,110,918 |
66 | Erie | Gasport to Lockport | Empire Engineering Corporation | 9/22/08 | 783,160 |
67 | Erie | Locks 33 and 34 and prism [original text says "prison"] at Lockport | Larkin & Sangster | 9/3/10 | 1,048,772 |
68 | Champlain | Locks 3, 4 and 5 and adjoining structures | Shanley-Morrissey, Inc. | 11/23/08 | 947,813 |
69 | Champlain | Lock 2 and adjoining structures | I.A. Hodge & Co., Inc. | 12/11/09 | 231,504 |
70 | Champlain | Dredging, Waterford to Lock 1 | Shanley-Morrissey, Inc. | 1/11/10 | 236,240 |
70-A | Champlain | Completion of Contract 70 | Central Dredging Co. | 10/22/12 | 798,842 |
71 | Champlain | Lock 1 and dam and dredging, Lock 1 to Lock 2 | Shanley-Morrissey, Inc. | 1/11/10 | 826,305 |
71-A | Champlain | Completion of Contract 71 | P. McGovern & Co. | 1/16/13 | 1,487,701 |
72 | Champlain | Dredging, Lock 2 to Lock 4 | Shanley-Morrissey, Inc. | 12/14/09 | 618,900 |
72-A | Champlain | Completion of contract 72 | James Stewart & Co., Inc. | 3/27/13 | 1,515,095 |
72-B | Champlain | Widening prism at mouth of Hoosic river | James Stewart & Co., Inc. | 7/7/16 | 92,517 |
73 | Champlain | Dredging, Lock 4 to Northumberland | E.M. Graves | 5/26/10 | 517,223 |
74 | Erie | Dredging Mohawk and Hudson rivers below lock 2, Waterford | Dunbar & Sullivan Dredging Co. | 2/13/14 | 215,741 |
75 | Erie | Guard-gates within limits of Contracts 60, 61 and 64 | United Construction Co. | 3/1/10 | 43,842 |
76 | Erie | Lock 28-B and prism, Newark to Port Gibson | The T.A. Gillespie Co. | 12/23/10 | 1,401,110 |
77 | Erie | Lock 29 and prism, Port Gibson to Yellow Mills | The T.A. Gillespie Co. | 12/23/10 | 1,691,466 |
78 | Oswego | Dike at Fulton | Cunningham-Woodard Co. | 4/18/10 | 50,119 |
79 | Oswego | Superstructure for highway bridge, Bridge St., Oswego | Lupfer & Remick | 9/23/10 | 34,661 |
80 | Oswego | Dam of Phoenix | Walter Bradley | 1/16/11 | 112,034 |
81 | Erie | Junction lock at Rome | Chesley, Earl & Heimbach, Inc. | 10/17/16 | 50,594 |
82 | Erie | Superstructures of highway bridges on Contract 21 | Groton Bridge Co. | 12/7/10 | 28,708 |
83 | Erie | Construction, Contract 19 to Niagara river, Tonawanda | Mohawk Dredge & Dock Co. | 10/22/17 | 164,191 |
85 | Oswego | Superstructure, lift-bridge, Bridge street, Phoenix | Lupfer & Remick | 8/5/11 | 12,339 |
86 | Erie | Bridge at Canajoharie | Lathrop, Shea & Henwood Co. | 9/23/11 | 39,164 |
87 | Erie | Lansing's bridge, Sta. 4078, Contract 20-A | The P.B. McCaghey Co. | 2/17/13 | 11,400 |
88 | Champlain | Reconstructing portion of bridge at Schuylerville | Lathrop, Shea & Henwood Co. | 11/4/11 | 30,844 |
89 | Erie | Bridges between Lyons and Palmyra, Contracts 48, 76 and 77 | Owego Bridge Co. | 5/28/12 | 56,205 |
90 | Erie, Champlain and Oswego | Power equipment, etc., Locks 24, Erie; 1,2,7,8, Oswego, and 9,11, 12, Champlain | D'Olier Engineering Co. | 4/12/10 | 178,733 |
90-A | Oswego | Power-plants, etc., at [original text has "a"] Locks 1,2,7 and 8, Oswego canal | Lupfer & Remick | 8/8/12 | 63,137 |
91 | Erie | Power-plant, east end of Crescent dam | The Holington Co. | 1/5/11 | 43,750 |
91-A | Erie | New governor equipment, Crescent power-house | Lord Construction Co. | 11/24/16 | 6,226 |
92 | Erie and Champlain | Power equipment Locks 2 to 19, incl., guard-gate above 6, Erie; 1 to 8, Champlain | MacArthur Bros. Co. & Lord Electric Co. | 2/17/13 | 1,209,394 |
93 | Erie and Oswego | Power equipment, Locks 20, 21, 22, 23 and 25, N. London junction lock, Erie; 3, 5 and 6, Oswego | MacArthur Bros. Co. & Lord Electric Co. | 8/12/13 | 364,305 |
94 | Erie | Power equipment, Locks 26, 27, 28-A, 28-B, 29, 30, 32, 33, 34, 35 and guard-locks, Erie | MacArthur Bros. Co. & Lord Electric Co. | 2/17/13 | 439,789 |
100 | Erie and Oswego | Bridges at Long Branch, Belgium and Hinmansville, Contracts 12, 39 and 57 | W.J. Burns Co. | 9/12/13 | 162,757 |
101 | Erie | Highway bridge at Three Rivers | Barrally & Ingersoll | 8/8/12 | 40,655 |
102 | Erie | Bridge superstructure at Howland's Island | Lupfer & Remick | 2/20/13 | 24,560 |
103 | Oswego | Concrete and bascule bridge at Lock St., Phoenix | Barrally & Ingersoll | 12/10/12 | 185,033 |
104 | Oswego | Reinforced concrete arch bridge at Broadway, Fulton | R.B. Murdock | 3/5/12 | 36,856 |
105 | Erie | Lift-bridges at Spencerport, Adams Basin, Brockport, Hulberton and Gasport | Skene & Richmond | 4/19/12 | 245,688 |
106 | Erie | Lift-bridges Brockport, Medina, Middleport and Lockport; and guard-gate at Gasport | The W.S. Cooper Co. | 5/13/14 | 274,268 |
107 | Erie | Lift-bridge and fixed bridge at Little Falls | Jackson L. Richmond | 2/19/13 | 115,093 |
108 | Erie | Highway bridges near Macedon and superstructures at Peeks' and Allerton's | I.M. Ludington's Sons, Inc. | 10/17/13 | 84,199 |
109 | Erie | Highway bridge at site of Crescent aqueduct | Larkin & Sangster | 7/31/14 | 151,371 |
110 | Erie | Highway bridges at James and Lawrence Sts., Rome | Chesley, Earl & Heimbach, Inc. | 12/3/15 | 124,239 |
112 | Erie | Steel sheet-piling and slope protection with Contracts 60 and 66 | John Young | 4/24/13 | 120,519 |
113 | Erie | Timber for trough at Bushnell's Basin and Holley | Wm. J. Dowdle | 4/15/13 | 21,971 |
114 | Erie | Guard-gate above Lock 6, Waterford | Chas. A. Hager | 10/7/13 | 36,908 |
115 | Erie | Superstructure of Movable dam 4, Scotia | Penn Bridge Co. | 10/28/14 | 97,042 |
116 | Erie | Bridges at toll road and County line, Contract 46 | Walsh Construction Co. | 1/16/14 | 77,284 |
117 | Oswego | Bascule bridge over Lock 2, Fulton | Walter S. Rae | 4/15/18 | 32,299 |
118 | Erie | Bridge over Mohawk at Amsterdam | Lathrop, Shea & Henwood Co. | 7/29/14 | 154,611 |
119 | Erie | Driving steel sheet-piling cut-off and extending apron, Dam 5, Rotterdam | Holler & Shepard | 8/4/14 | 50,567 |
120 | Erie | Changes in Movable dams 5 to 11, inclusive, Mohawk river | Whitehead & Kales Iron Works | 7/29/14 | 382,026 |
121 | Erie | Superstructure of bridge at Sta. 2901 + 83, Contract 12 | General Erecting Co. | 7/8/14 | 9,110 |
122 | Erie | Highway bridge over Mohawk below Little Falls, Sta. 4246 + 42 | Thomas Leonard | 2/23/16 | 6,090 |
123 | Erie | Dam and sluice gate across West Canada creek at Trenton Falls | Frank L. Cohen | 5/11/14 | 17,530 |
125 | Erie | Viaduct over railroad at Vischer Ferry | Keith O. Guthrie | 8/31/14 | 39,178 |
126 | Champlain | Raising existing bridge at Mechanicville | Horseheads Construction Co. | 9/4/14 | 6,101 |
128 | Champlain | Highway bridge at Northumberland | Holler & Shepard | 5/27/16 | 75,189 |
129 | Erie | Freeman's bridge at Schenectady | The Foundation Co. | 6/6/16 | 82,202 |
130 | Erie | Improvement of Albany basin | Great Lakes Dredge & Dock Co. | 4/3/16 | 5,506 |
131 | Champlain | Bridge at Schuylerville | Spaulding Construction Co. | 3/28/16 | 850 |
131-A | Champlain | Completing bridge at Schuylerville | M. Fitzgerald | 3/5/17 | 37,916 |
132 | Erie | Lighthouses, buoys, etc., for Oneida and Onondaga lakes | Lupfer & Remick | 11/3/16 | 69,669 |
133 | Erie | Junction lock at Mohawk | Morrison & Quinn, Inc. | 10/16/16 | 42,435 |
135 | Erie | Excavating point below Dam 10, Canajoharie | Great Lakes Dredge & Dock Co. | 9/18/16 | 48,637 |
137 | Erie | Steel sheet-piling at Dam 10, Canajoharie | J.A. LaPorte | 10/13/16 | 17,866 |
139 | Oswego | Excavating channel below Lock 8, Oswego | Empire Engineering Co., Inc. | 11/3/16 | 17,837 |
140 | Champlain | Bank protection, Hudson river north of Waterford, Contract 71-A | Holler & Shepard | 11/1/16 | 4,856 |
144 | Erie | Red creek bridges, Genesee Valley park, Rochester | W.F. Martens & Co., Inc. | 6/14/17 | 6,580 |
144-A | Erie | Completing Contract 144 | Brown & Lowe Co. & Law Bros. | 8/27/19 | 67,733 |
145 | Erie | Raising existing Scotia Bridge, Schenectady. | Horseheads Construction Co. | 1/4/17 | 3,765 |
146 | Erie | New movable dam to replace Dam 14, Herkimer | Peckham Construction Co., Inc. | 4/18/18 | 89,934 |
147 | Erie | Bascule bridge, Main and Webster Sts., Tonawanda | Lathrop, Shea & Henwood Co. | 9/10/17 | 254,019 |
148 | Erie | Highway bridge across Lock 27, at Leach St., Lyons | Lathrop, Shea & Henwood Co. | 9/5/17 | 67,878 |
150 | Erie | Concrete apron below head gates at Vischer Ferry dam | Brown & Lowe Co. | 12/1/16 | 22,273 |
152 | Erie | Repairing Lock 35, Lockport | Lupfer & Remick | 11/15/19 | 119,597 |
153 | Erie and Oswego | Aids to navigation on Mohawk, Oneida, Seneca and Oswego rivers | R.B. Wing & Son | 2/28/17 | 4,389 |
154 | Erie | Additional Taintor gate at Lock 27, Lyons | Lupfer & Remick | 4/7/17 | 8,409 |
155 | Erie | Hoist for bulkhead gates, Vischer Ferry dam | Lupfer & Remick | 1/31/17 | 12,258 |
156 | Erie | Highway bridge across Wood creek near Sylvan Beach | Chesley, Earl & Heimbach, Inc. | 8/28/17 | 9,643 |
157 | Erie | Dam across old canal at Rome | Thos. Bowen | 4/20/17 | 5,954 |
158 | Erie and Oswego | Buoys and lamp posts for Mohawk, Oneida, Seneca and Oswego rivers | James McKinney & Son | 3/22/17 | 3,127 |
161 | Erie | Furnishing and delivering electric motors, etc. at Rochester | Lord Construction Co. | 8/3/17 | 16,687 |
162 | Erie | Drain across canal at Main St., Brockport | Charles A. Ingersoll | 3/27/17 | 6,456 |
164 | Erie | Completing work between Lyons and Newark, and dam at Macedon | Lathrop, Shea & Henwood Co. | 10/30/17 | 223,540 |
165 | Erie | Removing Montezuma aqueduct and completing excavation | Mohawk Dredge & Dock Co., Inc. | 11/23/17 | 146,114 |
167 | Oswego | Bascule bridge at Culvert St., Phoenix | Walter S. Rae | 10/13/17 | 28,425 |
168 | Champlain | Concrete guide piers near Locks 3, 5 and 6, Champlain canal | Bronk & Kimmey | 7/29/18 | 89,352 |
169 | Champlain | Temporary timber guide piers below Locks 3 and 6 | Holler & Shepard | 6/28/17 | 2,883 |
170 | Erie | Junction lock and excavation at South Greece | Cleveland & Sons Co. | 11/10/17 | 60,096 |
172 | Erie | Barrel buoys and lamp posts on Seneca, Clyde, Genesee and Tonawanda rivers | Lupfer & Remick | 3/15/18 | 13,819 |
173 | Erie | Lanterns for buoys, etc., on Seneca, Clyde and Genesee rivers | R.B. Wing & Son | 2/9/18 | 8,960 |
178 | Erie | Improvement of by-passes at Locks 32 and 33 | W.F. Martens | 3/12/18 | 47,272 |
179 | Erie | Completing excavation and incidental work near Pittsford | I.M. Ludington's Sons, Inc. | 11/9/17 | 91,409 |
180 | Erie | Removing Rexford Flats aqueduct | Dunbar & Sullivan Dredging Co. | 3/15/18 | 16,154 |
181 | Erie | Waterproofing canal bottom at Little Falls | Law Brothers | 12/28/17 | 48,223 |
182 | Oswego | Completing excavation in front of dockwall below Lock 8, Oswego | E. Brown Baker | 8/30/18 | 27,228 |
183 | Erie | Aligning bridge at W. Henrietta road, Rochester | Donnell-Zane Co. | 9/11/18 | 5,505 |
184 | Erie | Excavation under N.Y.C.R.R. bridge at Brewerton | Mohawk Dredge & Dock CO. | 4/12/18 | 9,563 |
185 | Erie | Channel improvement below dams at Scotia and Rotterdam | Am. P. & Const. Co. (R. Wetherill, Rec'r) | 6/24/18 | 151,541 |
187 | Erie | Bank protection between New London and Lock 22 | Scott Bros. | 8/20/18 | 15,585 |
188 | Erie | Completing excavation under Brewerton R.R. bridge | E. Brown Baker | 8/7/18 | 35,996 |
189 | Erie | Completing excavation and placing bank protection, Fairport to Kings Bend | Lathrop, Shea & Henwood Co. | 12/6/19 | 18,562 |
190 | Erie | Completing canal from Kings Bend to L.V.R.R. crossing, Rochester | Empire Engineering Co., Inc. | 3/20/19 | 244,307 |
191 | Erie | Completing work on Contract 59 in river south of temporary dam | Empire Engineering Co., Inc. | 1/14/19 | 155,023 |
192 | Erie | Completing work on Contract 59 in Genesee Valley park and east guard-lock to Genesee river | Brown & Lowe Co. | 1/22/19 | 593,286 |
194 | Champlain | Completing work on Contract 1-A, Crockers Reef to Fort Edward | Dunbar [original text says "Dunber"] & Sullivan Dredging Co. | 5/24/20 | 36,791 |
197 | Erie | Repairs to Dam 4 at Rotterdam | Stewart Bros. | 1/27/19 | 14,620 |
198 | Erie | Highway bridge below Lock 28-A, Lyons | Lupfer & Remick | 8/25/19 | 39,341 |
200 | Erie | Steel sheet-piling, etc., between Rochester and Lockport | Lupfer & Remick | 2/26/19 | 128,847 |
201 | Erie | Completing concrete lining at Cartersville and stream entrance near Knapp's bridge | I.M. Ludington's Sons, Inc. | 3/13/19 | 50,782 |
204 | Erie | Dam across old canal, Lexington Ave., Rochester | I.M. Ludington's Sons, Inc. | 3/19/20 | 3,168 |
205 | Oswego | Concrete spillway below Lock 3, Fulton | Scott Bros. | 3/20/21 | 40,465 |
206 | Erie | Raising bridge over Lock 33, Rochester | Groot Engineering Co., Inc. | 8/31/21 | 3,667 |
207 | Erie | Removing material from prism, Orr's bridge, east of Holley | Byron, Forman & Riggs, Inc. | 1/4/22 | 5,022 |
Total ...................................................................... | ................................... | ............ | $86,921,972 |
Con-
tract No. |
Canal | Description of work | Contractor | Date of contract |
Total con- struction cost, includ- ing altera- tions and extra work orders |
1-A | Champlain | Completing portion of Contract 1, Crockers Reef to Fort Edward | Holler & Shepard | 8/3/14 | $212,255 |
19-A | Erie | Redredging Contract 19 | Empire Engineering Co., Inc. | 11/3/16 | 240,923 |
21-A | Erie | Completion of Contract 21 | Walsh Construction Co. | 2/16/16 | 631,401 |
23-A | Erie | Completion of Contract 23 | Empire Engineering Co., Inc. | 5/20/16 | 984,058 |
29-A | Erie | Completion of Contract 29 | Eastover Construction Co., Inc. | 3/27/16 | 376,443 |
44-A | Erie | Completion of work at New London | Scott Bros. | 10/10/16 | 56,242 |
59 | Erie | Rochester harbor and connecting channel | MacArthur Bros. Co. | 11/3/16 | 1,900,868 |
63-A | Erie | Completion of Contract 63 | State Highway Const. Co. | 2/23/16 | 456,595 |
73-A | Champlain | Completion of Contract 73 | Great Lakes Dredge & Dock. Co. | 1/15/16 | 580,096 |
84 | Erie | Viaduct over the river at Clyde | Lupfer & Remick | 3/9/17 | 92,421 |
98 | Erie | Lift-bridge at Adams St. and removing bridge at Chapel St., Lockport | Tifft Construction Co., Inc. | 11/24/16 | 84,723 |
99 | Oswego | Bascule bridge at Minetto | Larkin & Sangster | 9/12/16 | 153,086 |
122-A | Erie | Completing Contract 122 | Chesley, Earl & Heimbach, Inc. | 3/8/17 | 81,717 |
138 | Erie | Movable dam, etc., at Rochester | Combined Construction Co. | 4/19/17 | 716,030 |
141 | Erie | New power-station at Lock 29, Palmyra | W.F. Maas & Son | 3/8/17 | 27,193 |
159 | Erie | Embankment between Newark and Palmyra and extending Ganargua creek spillway | I.M. Ludington's Sons, Inc. | 3/27/12 | 40,046 |
Total ...................................................................... | ................................... | ............ | $6,634,097 |
Con- tract No. |
Canal | Description of work | Contractor | Date of contract |
Engineer's preliminary estimate |
Contractor's bid |
