POPULATION OF SUBDIVISIONS II-A AND II-B
COUNTY. | TOWNSHIP. | 1814. | 1820. | 1825. | 1830. | 1835. | 1840 | Area in acres. |
Subdivision II-A.*
Westchester | Yonkers | 954 | 1,586 | 1,621 | 1,761 | 1,879 | 2,968 | 13,900 |
Greenburg | 1,792 | 2,064 | 2,001 | 2,195 | 2,606 | 3,361 | 19,800 | |
Mt. Pleasant | 2,802 | 3,684 | 3,799 | 4,932 | 5,568 | 7,307 | 24,600 | |
Cortland | 2,477 | 3,421 | 3,385 | 4,830 | 2,994 | 5,592 | 29,000 | |
Total ............ | 8,025 | 10,755 | 10,806 | 13,718 | 13,047 | 19,228 | 87,300 | |
Rockland | Orangetown | 1,518 | 2,257 | 1,536 | 1,947 | 2,079 | 2,771 | 28,000 |
Clarkstown | 1,962 | 1,808 | 2,075 | 2,298 | 2,176 | 2,553 | 30,000 | |
Haverstraw | 1,851 | 2,700 | 2,026 | 2,306 | 2,865 | 3,449 | 32,000 | |
Total ............ | 5,331 | 6,765 | 5,637 | 6,551 | 7,120 | 8,773 | 90,000 | |
Putnam | Phillipstown | 3,144 | 3,733 | 4,418 | 4,761 | 4,562 | 3,814 | 53,100 |
Putnam Valley | .......... | .......... | .......... | .......... | .......... | 1,659 | .......... | |
Total ............ | 3,144 | 3,733 | 4,418 | 4,761 | 4,562 | 5,473 | 53,100 | |
Orange | Cornwall | 1,830 | 3,020 | 3,020 | 3,486 | 3,289 | 3,925 | 32,500 |
New Windsor | 2,175 | 2,425 | 2,255 | 2,310 | 2,460 | 2,482 | 23,500 | |
Newburgh | 4,115 | 5,812 | 6,168 | 6,424 | 7,683 | 8,933 | 32,000 | |
Total ............ | 8,120 | 11,257 | 11,443 | 12,220 | 13,432 | 15,340 | 88,000 | |
Dutchess | Fishkill | 8,510 | 8,203 | 6,916 | 8,292 | 9,623 | 10,437 | 63,000 |
Poughkeepsie | 5,673 | 5,726 | 5,935 | 7,222 | 8,529 | 10,006 | 19,800 | |
Beekman | 4,360 | 4,257 | 2,808 | 1,584 | 1,447 | 1,400 | 16,400 | |
La Grange | .......... | .......... | 2,415 | 2,044 | 1,927 | 1,851 | 25,000 | |
Union Vale | .......... | .......... | .......... | 1,833 | 1,596 | 1,498 | 24,500 | |
Hyde Park | .......... | .......... | 2,415 | 2,554 | 2,368 | 2,364 | 20,200 | |
Pleasant Valley | .......... | .......... | 2,506 | 2,419 | 2,246 | 2,219 | 19,300 | |
Clinton | 6,790 | 6,611 | 2,069 | 2,130 | 1,919 | 1,830 | 21,800 | |
Rhinebeck | 2,805 | 2,729 | 2,735 | 2,938 | 2,824 | 2,829 | 21,700 | |
Red Hook | 2,395 | 2,714 | 2,798 | 2,983 | 2,824 | 2,829 | 21,600 | |
Total ............ | 30,533 | 30,240 | 30,597 | 33,999 | 25,303 | 27,263 | 253,300 | |
Ulster | Marlborough | 2,167 | 2,248 | 2,364 | 2,273 | 2,434 | 2,523 | 19,000 |
New Paltz | 4,027 | 4,612 | 4,706 | 5,105 | 5,480 | 5,408 | 64,000 | |
Esopus | 1,400 | 1,513 | 1,520 | 1,770 | 1,626 | 1,939 | 16,000 | |
Kingston | 2,898 | 2,956 | 3,010 | 4,170 | 4,057 | 5,824 | 38,500 | |
Saugerties | 2,106 | 2,699 | 2,664 | 3,747 | 4,942 | 6,216 | 33,000 | |
Total ............ | 12,598 | 14,028 | 14,264 | 17,065 | 18,539 | 21,910 | 170,500 | |
Greene | Catskill | 4,480 | 3,510 | 4,085 | 4,861 | 5,179 | 5,339 | 41,500 |
Athens | .......... | 2,030 | 2,038 | 2,425 | 2,673 | 2,387 | 19,500 | |
Coxsackie | 2,570 | 2,355 | 3,028 | 3,373 | 3,364 | 3,539 | 26,500 | |
New Baltimore | 1,984 | 2,036 | 2,171 | 2,370 | 2,395 | 2,306 | 26,000 | |
Total ............ | 9,034 | 9,931 | 11,322 | 13,029 | 13,611 | 13,571 | 113,500 | |
Columbia | Cleremont | 1,013 | 1,164 | 1,146 | 1,203 | 1,166 | 1,231 | 13,100 |
Germantown | 737 | 891 | 920 | 967 | 979 | 969 | 5,900 | |
Livingston | 1,437 | 1,938 | 1,988 | 2,087 | 2,206 | 2,190 | 22,800 | |
Greenport | .......... | .......... | .......... | .......... | .......... | 1,161 | .......... | |
Hudson | 4,725 | 5,310 | 5,004 | 5,392 | 5,531 | 5,772 | 14,200 | |
Stockport | .......... | .......... | .......... | .......... | †625 | †1,215 | .......... | |
Stuyvesant | .......... | .......... | 1,889 | 2,331 | 1,736 | 1,779 | 23,400 | |
Kinderhook | 4,221 | 3,963 | 2,471 | 2,706 | 2,831 | 3,512 | 20,800 | |
Total ............ | 12,133 | 13,266 | 13,418 | 14,686 | 15,074 | 17,829 | 100,200 | |
Rensselaer | Schodack | 3,128 | 3,493 | 3,506 | 3,794 | 3,793 | 4,125 | 32,640 |
Greenbush | 2,396 | 2,764 | 2,914 | 3,216 | 3,345 | †3,701 | 28,160 | |
Troy | 4,841 | 5,264 | 7,859 | 11,556 | 16,959 | 19,334 | 3,840 | |
Lansingburgh | 1,599 | 2,035 | 2,423 | 2,663 | 3,268 | 3,446 | 5,060 | |
Brunswick | 2,233 | 2,318 | 2,478 | 2,575 | 2,679 | †3,051 | 24,960 | |
Total ............ | 14,197 | 15,874 | 19,180 | 23,804 | 30,044 | 33,657 | 94,660 | |
Albany | Bethlehem | 4,325 | 5,114 | 5,643 | 6,092 | 3,103 | 3,238 | 72,750 |
New Scotland | .......... | .......... | .......... | .......... | 3,030 | 2,912 | .......... | |
Albany | 10,023 | 12,636 | 15,971 | 24,209 | 18,109 | 33,721 | 8,000 | |
Watervliet | 2,564 | 2,806 | 3,574 | 4,965 | 6,961 | 10,141 | 29,670 | |
Total ............ | 16,912 | 20,556 | 25,188 | 35,266 | 41,203 | 50,012 | 110,420 | |
Saratoga | Waterford | .......... | 1,184 | 1,323 | 1,473 | 1,998 | 2,056 | 8,500 |
Halfmoon | 5,123 | 4,024 | 4,232 | 2,042 | 2,146 | 2,631 | 48,000 | |
Clifton Park | .......... | .......... | .......... | 2,494 | 2,282 | 2,719 | .......... | |
Total ............ | 5,123 | 5,208 | 5,555 | 6,009 | 6,426 | 7,406 | 56,500 | |
Schenectady | Niskayuna | 388 | 516 | 506 | 446 | 565 | 642 | 16,000 |
Schenectady | 7,134 | 3,939 | 4,608 | 4,268 | 6,272 | 6,784 | 7,500 | |
Rotterdam | .......... | 1,529 | 1,503 | 1,481 | 2,110 | 2,284 | 23,000 | |
Glenville | .......... | 2,514 | 2,273 | 2,497 | 3,027 | 3,068 | 24,000 | |
Total ............ | 7,522 | 8,498 | 8,890 | 8,692 | 11,974 | 12,778 | 70,500 | |
Montgomery | Florida | 2,297 | 2,743 | 2,689 | 2,838 | 2,896 | 5,214 | 30,500 |
Amsterdam | 3,018 | 3,171 | 3,207 | 3,356 | 4,109 | 5,333 | 27,000 | |
Mohawk | .......... | .......... | .......... | .......... | .......... | 3,112 | .......... | |
Glen | .......... | .......... | 1,975 | 2,451 | 2,612 | 3,678 | 22,500 | |
Charleston | 5,154 | 5,365 | 2,102 | 2,124 | 2,148 | 2,161 | 25,000 | |
Root | .......... | .......... | 2,806 | 2,750 | 2,918 | 2,962 | .......... | |
Canajoharie | 3,907 | 4,677 | 3,664 | 4,347 | 4,671 | 5,641 | 35,500 | |
Palatine | 3,481 | 3,936 | 4,072 | 2,742 | 2,876 | 2,823 | 21,500 | |
St. Johnsville | .......... | .......... | .......... | .......... | .......... | 1,923 | .......... | |
Minden | 4,838 | 1,954 | 2,085 | 2,619 | 2,902 | 3,507 | 21,500 | |
Total ............ | 22,695 | 21,846 | 22,600 | 23,227 | 25,132 | 26,354 | 183,500 | |
Fulton | Perth | .......... | .......... | .......... | .......... | .......... | 737 | .......... |
Johnstown | 6,373 | 6,527 | 7,359 | 7,700 | 7,557 | 5,409 | 126,500 | |
Bleeker | .......... | .......... | .......... | .......... | .......... | 346 | .......... | |
Ephratah | .......... | .......... | .......... | 1,818 | 2,146 | 2,009 | 21,000 | |
Oppenheim | 2,380 | 3,045 | 3,025 | 3,660 | 3,927 | 2,169 | 34,000 | |
Total ............ | 8,753 | 9,572 | 10,384 | 13,178 | 13,630 | 10,670 | 181,500 | |
Herkimer | Danube | .......... | 3,187 | 3,275 | 1,724 | 1,983 | 2,129 | 32,000 |
Stark | .......... | .......... | .......... | 1,781 | 1,581 | 1,766 | .......... | |
Manheim | .......... | 1,777 | 1,841 | 1,937 | 2,095 | 2,095 | 21,000 | |
Little Falls | .......... | .......... | .......... | 2,539 | 3,147 | 3,881 | .......... | |
Fairfield | 2,275 | 2,610 | 2,535 | 2,265 | 2,062 | 1,836 | .......... | |
Herkimer | 2,887 | 3,055 | 3,198 | 2,486 | 2,710 | 2,369 | 27,000 | |
German Flats | 2,327 | 2,665 | 3,065 | 2,466 | 2,715 | 3,245 | 31,000 | |
Frankfort | 1,294 | 1,860 | 2,148 | 2,620 | 2,670 | 3,096 | 20,000 | |
Schuyler | 1,507 | 1,837 | 1,936 | 2,074 | 2,153 | 1,798 | 25,000 | |
Total ............ | 10,290 | 16,991 | 17,998 | 19,892 | 21,116 | 22,215 | 156,000 | |
Oneida | Utica | .......... | 2,972 | 5,040 | 8,323 | 10,183 | 12,782 | 3,300 |
New Hartford | .......... | .......... | .......... | 3,599 | 3,909 | 3,819 | 18,430 | |
Whitestown | 5,148 | 5,219 | 6,003 | 4,410 | 5,022 | 5,156 | 15,960 | |
Rome | 3,069 | 3,569 | 3,531 | 4,366 | 4,505 | 5,680 | 41,600 | |
Verona | 1,987 | 2,447 | 2,845 | 3,739 | 4,155 | 4,504 | 39,440 | |
Total ............ | 10,204 | 14,207 | 17,419 | 24,437 | 27,774 | 31,941 | 118,730 | |
Total ............... | 184,614 | 212,727 | 229,119 | 270,534 | 297,987 | 334,420 | 1,927,710 | |
Periodic Gain ...... | 28,113 | 16,392 | 41,415 | 27,453 | 36,433 |
Subdivision II-B.**
Division II | 459,071 | 531,742 | 554,264 | 621,784 | 659,408 | 733,347 | 7,997,440 | |
Subdivision II-A | 184,614 | 212,727 | 229,119 | 270,534 | 297,987 | 334,420 | 1,927,710 | |
Subdivision II-B | 274,457 | 319,015 | 325,145 | 351,250 | 361,421 | 398,927 | 6,069,730 | |
Periodic Gain ...... | 44,558 | 6,130 | 26,105 | 10,171 | 37,506 |
* Area in per cent of Division area = 24.1.
† Includes only a portion taken from Hudson and Stuyvesant; estimated.
** Area in per cent of A Belt area = 314.8
http://www.eriecanal.org/Texts/Whitford/1906/table928-30.html