STATISTICS FOR SUBDIVISIONS II-A AND II-B.
COUNTY. | Township. | NUMBER OF PERSONS ENGAGED IN | ALIENS NOT NATURALIZED. | ACRES OF IMPROVED LAND. | ||||||||
AGRICULTURE. | MANUFACTURES. | COMMERCE. | NAVIGATION. | |||||||||
1820. | 1840. | 1820. | 1840. | 1820. | 1840. | 1840. | 1820. | 1835. | 1821. | 1835. |
Subdivision II-A.
Westchester | Yonkers | 231 | 537 | 83 | 229 | 6 | 3 | 13 | 25 | 89 | 12,318 | 13,461 |
Greenburgh | 310 | 491 | 108 | 211 | 31 | 37 | 22 | 32 | 93 | 16,981 | 17,748 | |
Mt. Pleasant | 487 | 731 | 185 | 475 | 54 | 62 | 95 | 21 | 49 | 22,022 | 23,605 | |
Cortlandt | 408 | 721 | 177 | 731 | 53 | 0 | 104 | 13 | 84 | 6,897 | 33,815 | |
Total ........ | 1,436 | 2,480 | 553 | 1,646 | 144 | 102 | 234 | 91 | 315 | 58,218 | 88,629 | |
Rockland | Orangetown | 243 | 421 | 153 | 267 | 26 | 44 | 76 | 0 | 22 | 11,228 | 12,945 |
Clarkestown | 444 | 727 | 152 | 163 | 7 | 17 | 34 | 7 | 20 | 9,965 | 20,364 | |
Haverstraw | 334 | 590 | 160 | 537 | 18 | 30 | 59 | 6 | 205 | 6,995 | 7,457 | |
Total ........ | 1,021 | 1,738 | 465 | 967 | 51 | 91 | 169 | 16 | 247 | 28,188 | 40,766 | |
Putnam | Phillipstown | 619 | 550 | 248 | 559 | 8 | 51 | 38 | 34 | 60 | 15,084 | 21,364 |
Putnam Valley | .......... | 643 | .......... | 51 | .......... | 11- | 0 | .......... | .......... | .......... | .......... | |
Total ........ | 619 | 1013 | 248 | 610 | 8 | 62 | 38 | 34 | 60 | 15,084 | 21,634 | |
Dutchess | Fishkill | 1,204 | 2,339 | 521 | 1,513 | 74 | 65 | 29 | 58 | 270 | 43,240 | 49,186 |
Poughkeepsie | 366 | 816 | 553 | 1,388 | 110 | 262 | 88 | 93 | 50 | 17,572 | 22,297 | |
Beekman | 639 | 602 | 184 | 70 | 7 | 8 | 1 | 6 | 21 | 19,157 | 12,991 | |
La Grange | .......... | 879 | .......... | 106 | .......... | 9 | 0 | .......... | 17 | .......... | 19,651 | |
Union Vale | .......... | 644 | .......... | 78 | .......... | 11 | 0 | .......... | 13 | .......... | 17,259 | |
Hyde Park | .......... | 865 | .......... | 104 | .......... | 12 | 15 | .......... | 49 | 18,988 | 16,006 | |
Pleasant Valley | .......... | 716 | .......... | 204 | .......... | 12 | 1 | .......... | 45 | 10,399 | 15,523 | |
Clinton | 1,122 | 884 | 359 | 93 | 30 | 16 | 0 | 42 | 3 | 22,441 | 20,113 | |
Rhinebeck | 427 | 848 | 166 | 199 | 26 | 29 | 14 | 18 | 16 | 18,831 | 15,402 | |
Red Hook | 45 | 797 | 146 | 179 | 33 | 34 | 19 | 10 | 44 | 17,730 | 18,857 | |
Total ........ | 3,803 | 9,390 | 1,929 | 3,934 | 280 | 458 | 167 | 227 | 528 | 168,358 | 207,285 | |
Orange | Cornwall | 337 | 524 | 199 | 193 | 33 | 0 | 34 | 20 | 129 | R,387 | 9,900 |
New Windsor | 404 | 845 | 139 | 119 | 20 | 0 | 4 | 15 | 91 | 10,000 | 21,406 | |
Newburgh | 685 | 1,061 | 472 | 697 | 128 | 0 | 47 | 42 | 606 | 18,033 | 23,584 | |
Total ........ | 1,426 | 2,430 | 810 | 1,109 | 181 | 0 | 85 | 77 | 826 | 33,420 | 54,980 | |
Ulster | Marlborough | 164 | 505 | 3 | 200 | 5 | 17 | 22 | 9 | 25 | 9,436 | 11,736 |
New Paltz | 411 | 144 | 2 | 289 | 1 | 9 | 37 | 16 | 52 | 9,376 | 11,736 | |
Esopus | 130 | 290 | 1 | 89 | 0 | 28 | 35 | 2 | 5 | 7,237 | 8,533 | |
Kingston | 247 | 752 | 2 | 669 | 2 | 159 | 138 | 8 | 71 | 9,476 | 10,255 | |
Saugerties | 206 | 861 | 0 | 675 | 0 | 42 | 44 | 2 | 279 | 11,873 | 15,764 | |
Total ........ | 1,158 | 2,552 | 8 | 1,922 | 8 | 255 | 276 | 37 | 432 | 47,398 | 58,024 | |
Greene | Catskill | 466 | 701 | 241 | 534 | 70 | 0 | 55 | 14 | 109 | 12,451 | 17,251 |
Athens | 216 | 333 | 93 | 204 | 20 | 0 | 71 | 11 | 87 | 8,294 | 9,115 | |
Coxsackie | 314 | 524 | 112 | 375 | 25 | 3 | 65 | 8 | 122 | 10,882 | 15,567 | |
New Baltimore | 425 | 594 | 60 | 93 | 2 | 0 | 4 | 5 | 32 | 13,453 | 15,647 | |
Total ........ | 1,421 | 2,152 | 506 | 1,206 | 117 | 3 | 195 | 38 | 350 | 45,080 | 57,580 | |
Columbia | Clermont | 323 | 260 | 26 | 25 | 6 | 11 | 11 | 7 | 9 | 11,850 | 17,913 |
Germantown | 204 | 167 | 43 | 36 | 11 | 8 | 16 | 0 | 2 | 3,626 | 5,447 | |
Livingston | 542 | 430 | 88 | 87 | 8 | 10 | 1 | 27 | 45 | 18,587 | 21,540 | |
Greenport | .......... | 233 | .......... | 25 | .......... | 8 | 11 | .......... | .......... | .......... | .......... | |
Hudson | 329 | 18 | 500 | 612 | 139 | 241 | 116 | 35 | 111 | 12,491 | 12,226 | |
Stockport | .......... | 124 | .......... | 195 | .......... | 9 | 6 | .......... | 151 | .......... | 7,146 | |
Stuyvesant | .......... | 265 | .......... | 56 | .......... | 20 | 31 | .......... | 36 | .......... | 13,361 | |
Kinderhook | .......... | 435 | .......... | 282 | .......... | 50 | 4 | .......... | 19 | 21,965 | 18,258 | |
Total ........ | 1,398 | 1,932 | 657 | 1,318 | 164 | 357 | 196 | 69 | 373 | 68,519 | 95,891 | |
Rensselaer | Schodack | 703 | 795 | 156 | 142 | 34 | 16 | 21 | 15 | 124 | 23,233 | 27,664 |
Greenbush | 499 | 743 | 123 | 200 | 56 | 29 | 12 | 10 | 104 | 15,161 | 18,326 | |
Troy | 70 | 119 | 704 | 2,279 | 275 | 796 | 208 | 77 | 1,192 | 2,733 | 2,428 | |
Lansingburg | 187 | 108 | 220 | 414 | 111 | 89 | 26 | 17 | 163 | 3,314 | 5,472 | |
Brunswick | 563 | 513 | 60 | 66 | 0 | 15 | 2 | 3 | 39 | 18,302 | 21,604 | |
Total ........ | 2,022 | 2,278 | 1,263 | 3,101 | 476 | 945 | 269 | 122 | 1,622 | 62,783 | 75,494 | |
Albany | Bethlehem | 943 | 1,356 | 97 | 86 | 4 | 19 | 17 | 23 | 1,356 | 31,706 | 19,219 |
New Scotland | .......... | 1,228 | .......... | 90 | .......... | 16 | 0 | .......... | 122 | .......... | 19,396 | |
Albany | 74 | 144 | 909 | 1,621 | 476 | 35 | 114 | 237 | 2,417 | 1,515 | 2,947 | |
Watervliet | 453 | 1,267 | 188 | 1,284 | 22 | 209 | 175 | 29 | 612 | 17,530 | 17,464 | |
Total ........ | 1,480 | 3,995 | 1,194 | 3,081 | 502 | 279 | 306 | 289 | 4,507 | 50,751 | 59,026 | |
Saratoga | Waterford | 40 | 131 | 93 | 212 | 16 | 55 | 30 | 4 | 86 | 2,719 | 3,448 |
Half Moon | 617 | 652 | 121 | 152 | 0 | 14 | 69 | 2 | 69 | 30,810 | 28,338 | |
Clifton Park | 40 | 472 | 93 | 142 | 16 | 0 | 12 | 4 | 43 | 1,438 | 17,937 | |
Total ........ | 697 | 1,255 | 307 | 506 | 32 | 69 | 111 | 10 | 198 | 34,967 | 49,723 | |
Schenectady | Niskayuna | 103 | 195 | 14 | 31 | 1 | 5 | 4 | 4 | 10 | 3,058 | 3,832 |
Schenectady | 209 | 437 | 349 | 897 | 76 | 199 | 57 | 91 | 315 | 3,238 | 7,550 | |
Rotterdam | 280 | 648 | 58 | 114 | 0 | 4 | 13 | 12 | 73 | 6,317 | 11,942 | |
Glenville | 435 | 853 | 107 | 92 | 4 | 3 | 2 | 25 | 274 | 15,032 | 11,942 | |
Total ........ | 1,027 | 2,133 | 528 | 1,134 | 81 | 211 | 76 | 132 | 672 | 27,645 | 35,266 | |
Montgomery | Florida | 569 | 908 | 108 | 1,020 | 8 | 47 | 56 | 4 | 56 | .......... | 24,282 |
Amsterdam | 600 | 744 | 154 | 981 | 16 | 82 | 122 | 16 | 331 | 16,539 | 29,969 | |
Mohawk | .......... | 535 | .......... | 413 | .......... | 20 | 4 | .......... | .......... | .......... | .......... | |
Glen | .......... | 649 | .......... | 433 | .......... | 57 | 56 | .......... | 21 | .......... | 16,369 | |
Charlestown | 1,028 | 570 | 211 | 96 | 11 | 10 | 1 | 9 | 3 | 36,311 | 18,834 | |
Root | .......... | 688 | .......... | 100 | .......... | 52 | 10 | .......... | 29 | .......... | 30,481 | |
Canajoharie | 866 | 771 | 227 | 338 | 14 | 42 | 31 | 12 | 80 | 24,958 | 25,751 | |
Palatine | 751 | 642 | 213 | 122 | 11 | 10 | 0 | 19 | 3 | 21,270 | 17,239 | |
St. Johnsville | .......... | 277 | .......... | 224 | .......... | 10 | 3 | .......... | .......... | .......... | .......... | |
Minden | 349 | 431 | 91 | 221 | 3 | 81 | 32 | 4 | 39 | 12,440 | 15,647 | |
Total ........ | 4,163 | 6,216 | 1,004 | 3,948 | 63 | 411 | 315 | 64 | 562 | 111,518 | 178,572 | |
Fulton | Perth | .......... | 153 | .......... | 23 | .......... | 2 | 0 | .......... | .......... | .......... | .......... |
Johnstown | 1,088 | 1,959 | 317 | 500 | 30 | 41 | 10 | 21 | 248 | 35,776 | 42,138 | |
Bleeker | .......... | 138 | .......... | 27 | .......... | 4 | 0 | .......... | 6 | .......... | 924 | |
Ephratah | .......... | 780 | .......... | 140 | .......... | 9 | 6 | .......... | 26 | .......... | .......... | |
Oppenheim | 623 | 1,158 | 84 | 91 | 8 | 2 | 5 | 3 | 141 | 13,005 | 18,270 | |
Total ........ | 1,711 | 4,188 | 401 | 781 | 38 | 58 | 21 | 24 | 421 | 48,781 | 70,626 | |
Herkimer | Danube | 567 | 399 | 106 | 197 | 5 | 13 | 4 | 8 | 12 | 18,900 | 12,082 |
Stark | .......... | 402 | .......... | 141 | .......... | 10 | 5 | .......... | 6 | .......... | 12,070 | |
Manheim | 307 | 924 | 53 | 139 | 6 | 10 | 5 | 8 | 115 | 8,809 | 12,264 | |
Little Falls | .......... | 1,027 | .......... | 486 | .......... | 109 | 49 | .......... | 154 | .......... | 11,377 | |
Fairfield | 561 | 1,062 | 90 | 69 | 6 | 13 | 0 | 2 | 43 | 12,827 | 16,057 | |
Herkimer | 420 | 1,122 | 222 | 158 | 15 | 40 | 8 | 48 | 247 | 9,798 | 9,613 | |
German Flatts | 465 | 573 | 148 | 391 | 5 | 31 | 99 | 49 | 43 | 11,737 | 12,950 | |
Frankfort | 431 | 582 | 120 | 297 | 3 | 33 | 46 | 80 | 104 | 7,066 | 11,067 | |
Schuyler | 366 | 513 | 33 | 38 | 1 | 3 | 2 | 7 | 166 | 9,162 | 14,101 | |
Total ........ | 3,117 | 6,604 | 772 | 1,916 | 41 | 262 | 218 | 202 | 890 | 78,299 | 111,581 | |
Oneida | Utica | 44 | 37 | 245 | 253 | 67 | 212 | 4 | 239 | 1,086 | 2,377 | 3,817 |
New Hartford | .......... | 638 | .......... | 786 | .......... | 23 | 19 | .......... | 453 | .......... | 13,481 | |
Whitestown | 773 | 680 | 467 | 1,279 | 32 | 44 | 65 | 90 | 278 | 19,183 | 11,450 | |
Rome | 183 | 949 | 19 | 462 | 0 | 91 | 98 | 0 | 209 | 10,037 | 13,217 | |
Verona | 475 | 1,202 | 71 | 235 | 5 | 51 | 191 | 8 | 136 | 8,639 | 13,942 | |
Total ........ | 1,475 | 3,506 | 802 | 3,015 | 104 | 421 | 377 | 337 | 2,162 | 40,236 | 56,907 | |
Grand Total | 27,964 | 53,862 | 11,447 | 30,194 | 2,290 | 3,984 | 3,053 | 1,769 | 14,165 | 919,245 | 1,261,714 | |
Periodic Gain | 25,898 | 18,747 | 1,694 | 4,747 | 12,396 | 342,469 |
Subdivision II-B.
Division II | 90,721 | 156,570 | 25,812 | 52,565 | 3,706 | 6,538 | 6,489 | 3,404 | 20,175 | 2,723,483 | 3,724,560 | |
Subdivision II-A | 27,964 | 53,862 | 11,446 | 30,194 | 2,290 | 3,984 | 3,053 | 1,769 | 14,165 | 919,245 | 1,261,714 | |
Subdivision II-B | 62,757 | 102,708 | 14,365 | 22,371 | 1,416 | 2,554 | 3,436 | 1,635 | 6,010 | 1,804,238 | 2,462,846 | |
Periodic Gain | 39,951 | 8,006 | 1,138 | 4,574 | 4,375 | 658,608 |
http://www.eriecanal.org/Texts/Whitford/1906/table934-6.html